Smart Money Stocks — Top 25 stocks by alpha-weighted hedge fund ownership. Full screener with filters →
| # | Ticker | Company | Holders | Total Value | Smart Score |
|---|---|---|---|---|---|
| 1 | INGM | INGRAM MICRO HLDG CORP | 145 | $21.81B | 0.9235 |
| 2 | CTOS | CUSTOM TRUCK ONE SOURCE INC | 178 | $11.31B | 0.9194 |
| 3 | AKA | A K A BRANDS HLDG CORP | 21 | $0.07B | 0.9172 |
| 4 | MH | MCGRAW HILL INC | 98 | $5.21B | 0.9095 |
| 5 | CNA | CNA FINL CORP | 292 | $13.06B | 0.9036 |
| 6 | SBDS | SOLO BRANDS INC | 22 | $0.01B | 0.8994 |
| 7 | BALY | BALLYS CORPORATION | 56 | $0.62B | 0.8951 |
| 8 | SAIL | SAILPOINT INC | 204 | $11.42B | 0.8926 |
| 9 | SBIL | SIMPLIFY EXCHANGE TRADED FUN | 10 | $4.38B | 0.8895 |
| 10 | PABU | ISHARES TR | 26 | $1.55B | 0.8890 |
| 11 | LUCK | LUCKY STRIKE ENTERTAINMENT | 64 | $0.60B | 0.8825 |
| 12 | FLYX | FLYEXCLUSIVE INC | 44 | $0.11B | 0.8794 |
| 13 | OLPX | OLAPLEX HLDGS INC | 137 | $0.76B | 0.8721 |
| 14 | G21307106 | CI&T INC | 43 | $0.23B | 0.8714 |
| 15 | RYI | RYERSON HLDG CORP | 161 | $2.98B | 0.8668 |
| 16 | LOT | LOTUS TECHNOLOGY INC | 11 | $0.01B | 0.8648 |
| 17 | 30190A104 | F&G ANNUITIES &LIFE INC | 439 | $3.86B | 0.8645 |
| 18 | SCOR | COMSCORE INC | 24 | $0.03B | 0.8621 |
| 19 | BAM | BROOKFIELD ASSET MANAGMT LTD | 639 | $78.27B | 0.8598 |
| 20 | ANEB | ANEBULO PHARMACEUTICALS INC | 19 | $0.09B | 0.8597 |
| 21 | FEAM | 5E ADVANCED MATERIALS INC | 33 | $0.03B | 0.8596 |
| 22 | BAYA | BAYER A G | 17 | $0.08B | 0.8588 |
| 23 | BRNS | BARINTHUS BIOTHERAPEUTICS PL | 13 | $0.05B | 0.8580 |
| 24 | ITH | INTERNATIONAL TOWER HILL MI | 53 | $0.26B | 0.8569 |
| 25 | NCSM | NCS MULTISTAGE HLDGS INC | 28 | $0.07B | 0.8545 |
| 26 | 000000000 | CONFIDENTIAL | 114 | $6.46B | 0.8533 |
| 27 | AQLT | ISHARES TR | 15 | $0.20B | 0.8530 |
| 28 | VRM | VROOM INC | 44 | $0.10B | 0.8480 |
| 29 | BBUC | BROOKFIELD BUSINESS CORP | 131 | $2.28B | 0.8450 |
| 30 | 67080N119 | NUVATION BIO INC | 21 | $0.01B | 0.8448 |
| 31 | 29977X105 | EVERCOMMERCE INC | 90 | $1.98B | 0.8417 |
| 32 | ARDT | ARDENT HEALTH INC | 126 | $0.95B | 0.8406 |
| 33 | BH/A | BIGLARI HLDGS INC | 35 | $0.33B | 0.8394 |
| 34 | GBTG | Global Business Travel Group, Inc. | 167 | $2.22B | 0.8393 |
| 35 | SVV | SAVERS VALUE VLG INC | 151 | $1.47B | 0.8386 |
| 36 | KLRS | KALARIS THERAPEUTICS INC | 52 | $0.15B | 0.8382 |
| 37 | LIQT | LIQTECH INTL INC | 17 | $0.01B | 0.8382 |
| 38 | M2029K104 | BIRKENSTOCK HOLDING PLC | 252 | $7.06B | 0.8370 |
| 39 | G17434104 | BROOKFIELD WEALTH SOL LTD | 108 | $0.85B | 0.8358 |
| 40 | CRRFY | CARREFOURSA | 10 | $0.01B | 0.8348 |
| 41 | G8656L130 | TH INTERNATIONAL LIMITED | 13 | $0.01B | 0.8345 |
| 42 | MCW | MISTER CAR WASH INC | 215 | $1.84B | 0.8321 |
| 43 | SEAT | VIVID SEATS INC | 77 | $0.06B | 0.8300 |
| 44 | 003CVR016 | ABIOMED INC | 10 | $0.00B | 0.8300 |
| 45 | G9471C206 | VERTICAL AEROSPACE LTD | 75 | $0.41B | 0.8289 |
| 46 | GIFT | GIFTIFY INC | 14 | $0.00B | 0.8264 |
| 47 | VALN | VALNEVA SE | 19 | $0.05B | 0.8260 |
| 48 | SNDA | SONIDA SENIOR LIVING INC | 68 | $0.47B | 0.8258 |
| 49 | SPUC | SIMPLIFY EXCHANGE TRADED FUN | 17 | $0.10B | 0.8247 |
| 50 | VEON | VEON LTD | 114 | $0.89B | 0.8240 |
Smart Score (0–100): Composite of alpha-weighted hedge fund ownership signals. Higher = stronger institutional conviction. Learn more
Top Stocks — Q4 25
Most widely held securities by institutional investors. Click a ticker to view full ownership detail, or use the Screener to filter by any criteria.
| # | Ticker | Company | Holders | Inst. Value | New ↑ | Exits ↓ | Score |
|---|---|---|---|---|---|---|---|
| 1 | MSFT | Microsoft Corp | 6,183 | $2,581.70B | 81 | 118 | 0.6591 |
| 2 | AAPL | Apple Inc | 5,990 | $2,545.06B | 93 | 97 | 0.6566 |
| 3 | AMZN | Amazon.com Inc | 5,974 | $1,596.14B | 162 | 113 | 0.6588 |
| 4 | NVDA | Nvidia Corp | 5,708 | $3,088.28B | 141 | 116 | 0.6510 |
| 5 | GOOGL | Alphabet Inc | 5,560 | $1,420.50B | 252 | 100 | 0.6587 |
| 6 | META | Meta Platforms Inc | 5,043 | $1,139.14B | 152 | 233 | 0.6532 |
| 7 | GOOG | ALPHABET INC | 5,013 | $988.64B | 240 | 97 | 0.6594 |
| 8 | JPM | JPMorgan Chase & Co | 4,994 | $626.34B | 118 | 96 | 0.6528 |
| 9 | BRK/B | BERKSHIRE HATHAWAY INC DEL | 4,793 | $455.15B | 108 | 139 | 0.6619 |
| 10 | SPY | SPDR S&P 500 ETF TR | 4,599 | $895.83B | 151 | 143 | 0.6091 |
| 11 | AVGO | Broadcom Inc | 4,586 | $1,237.21B | 227 | 120 | 0.6556 |
| 12 | V | Visa Inc | 4,485 | $500.77B | 133 | 138 | 0.6682 |
| 13 | JNJ | Johnson & Johnson | 4,461 | $362.18B | 175 | 104 | 0.6550 |
| 14 | XOM | Exxon Mobil Corp | 4,441 | $329.51B | 156 | 109 | 0.6530 |
| 15 | LLY | Eli Lilly and Company | 4,378 | $838.23B | 339 | 105 | 0.6889 |
| 16 | WMT | Walmart Inc | 4,328 | $324.08B | 175 | 94 | 0.6472 |
| 17 | TSLA | TESLA INC | 4,257 | $881.79B | 181 | 135 | 0.6323 |
| 18 | HD | Home Depot Inc | 4,104 | $246.14B | 111 | 228 | 0.6535 |
| 19 | ABBV | ABBVIE INC | 4,048 | $295.03B | 126 | 135 | 0.6526 |
| 20 | COST | Costco Wholesale Corp | 4,043 | $266.48B | 113 | 178 | 0.6480 |
| 21 | PG | The Procter & Gamble Co | 3,985 | $221.86B | 115 | 190 | 0.6557 |
| 22 | CVX | CHEVRON CORP NEW | 3,931 | $221.17B | 111 | 144 | 0.6643 |
| 23 | IVV | iShares Core S&P 500 | 3,909 | $557.10B | 116 | 63 | 0.6709 |
| 24 | NDQ | INVESCO QQQ TR | 3,827 | $441.56B | 169 | 153 | 0.5857 |
| 25 | VOO | VANGUARD INDEX FDS | 3,737 | $322.65B | 169 | 95 | 0.6792 |
| 26 | ORCL | Oracle Corp | 3,705 | $260.18B | 170 | 412 | 0.6448 |
| 27 | MA | Mastercard Inc CL A | 3,683 | $434.24B | 126 | 122 | 0.6748 |
| 28 | IBM | International Business Machine | 3,648 | $178.94B | 189 | 115 | 0.6450 |
| 29 | CSCO | Cisco Systems Inc | 3,640 | $230.01B | 195 | 118 | 0.6472 |
| 30 | BAC | BANK AMERICA CORP | 3,588 | $303.57B | 171 | 105 | 0.6683 |
| 31 | MRK | MERCK & CO INC | 3,549 | $201.89B | 281 | 134 | 0.6506 |
| 32 | MCD | MCDONALDS CORP | 3,536 | $157.61B | 116 | 138 | 0.6495 |
| 33 | CAT | Caterpillar Inc | 3,496 | $189.61B | 271 | 94 | 0.6571 |
| 34 | VTI | VANGUARD INDEX FDS | 3,487 | $154.51B | 114 | 73 | 0.7042 |
| 35 | PEP | PEPSICO INC | 3,482 | $148.34B | 147 | 126 | 0.6518 |
| 36 | NFLX | Netflix Inc | 3,482 | $327.61B | 185 | 330 | 0.6486 |
| 37 | KO | COCA COLA CO | 3,450 | $219.69B | 143 | 121 | 0.6742 |
| 38 | RTX | RTX CORPORATION | 3,295 | $194.60B | 205 | 103 | 0.6644 |
| 39 | UNH | UNITEDHEALTH GROUP INC | 3,269 | $263.10B | 175 | 226 | 0.6469 |
| 40 | ABT | Abbott Labs | 3,251 | $167.29B | 127 | 177 | 0.6623 |
| 41 | DIS | The Walt Disney Co | 3,173 | $151.42B | 129 | 181 | 0.6552 |
| 42 | GE | GE Aerospace | 3,171 | $248.61B | 186 | 87 | 0.6753 |
| 43 | TSM | Taiwan Semiconductor Manufactu | 3,100 | $259.57B | 231 | 102 | 0.6676 |
| 44 | AMD | ADVANCED MICRO DEVICES INC | 3,099 | $271.03B | 391 | 140 | 0.6301 |
| 45 | AMGN | Amgen Inc | 3,064 | $141.74B | 220 | 89 | 0.6581 |
| 46 | VZ | Verizon Communications Inc | 3,042 | $114.01B | 126 | 206 | 0.6526 |
| 47 | GLD | SPDR GOLD TR | 3,020 | $188.99B | 202 | 88 | 0.6020 |
| 48 | PLTR | PALANTIR TECHNOLOGIES INC | 3,013 | $264.86B | 196 | 167 | 0.6327 |
| 49 | AXP | American Express Co | 3,006 | $213.88B | 215 | 89 | 0.6945 |
| 50 | QCOM | QUALCOMM INC | 2,971 | $138.55B | 150 | 124 | 0.6471 |
Source: SEC 13F-HR filings, Q4 25. Not investment advice.
SLR SOLITARIO RESOURCES CORP
COM
CUSIP: 8342EP107
FIGI: BBG000BBSM30
Institutional Holders43
Total Institutional Value$15,221,896
Total Shares Held22,003,990
Avg Position$353,998
Top 5 Holders %76.1%
Alpha-Weighted Score75.7
New Positions+3
Exited Positions-5
Top 15 Institutional Holders by Value
■ New ■ Increased ■ Decreased ■ Unchanged
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|---|---|---|---|---|
| EDGEPOINT INVESTMENT MANAGEMENT INC | Elite Conviction | Low Flow | $5,067,636 (33.3%) | 7,272,727 | - |
| WEXFORD MANAGEMENT LLC | High Conviction | Low Flow | $3,830,200 (25.2%) | 5,496,837 | - |
| LONG FOCUS CAPITAL MANAGEMENT, LLC | High Conviction | Low Flow | $982,279 (6.5%) | 1,409,700 | - |
| RENAISSANCE TECHNOLOGIES LLC | High Conviction | Significant Flow | $902,848 (5.9%) | 1,295,706 | 15.7% |
| VANGUARD GROUP INC | High Conviction | Market Mover | $806,608 (5.3%) | 1,157,258 | 6.8% |
| LIDO ADVISORS, LLC | High Conviction | Significant Flow | $624,235 (4.1%) | 894,319 | - |
| GEODE CAPITAL MANAGEMENT, LLC | High Conviction | Market Mover | $453,551 (3.0%) | 650,751 | 9.2% |
| BERNO GAMBAL & BARBEE INC | Elite Conviction | Minimal Flow | $440,697 (2.9%) | 632,458 | - |
| FOCUSED WEALTH MANAGEMENT, INC | Elite Conviction | Low Flow | $425,675 (2.8%) | 610,900 | 6.8% |
| CITADEL ADVISORS LLC | Moderate Conviction | Market Mover | $279,622 (1.8%) | 401,295 | 44.4% |
| NATIONAL BANK OF CANADA /FI/ | Moderate Conviction | Market Mover | $240,870 (1.6%) | 259,000 | - |
| U S GLOBAL INVESTORS INC | High Conviction | Minimal Flow | $216,008 (1.4%) | 310,000 | - |
| PRIVATE ADVISOR GROUP, LLC | High Conviction | Significant Flow | $158,872 (1.0%) | 228,002 | - |
| NORTHERN TRUST CORP | High Conviction | Market Mover | $115,552 (0.8%) | 165,833 | 103.3% |
| BANQUE PICTET & CIE SA | High Conviction | Moderate Flow | $69,680 (0.5%) | 100,000 | - |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | High Conviction | Moderate Flow | $62,364 (0.4%) | 89,500 | -22.0% |
| NEUBERGER BERMAN GROUP LLC | High Conviction | Market Mover | $60,661 (0.4%) | 87,056 | - |
| STATE STREET CORP | High Conviction | Market Mover | $48,505 (0.3%) | 69,611 | - |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | High Conviction | Significant Flow | $36,962 (0.2%) | 52,000 | - |
| XTX TOPCO LTD | Moderate Conviction | Moderate Flow | $36,943 (0.2%) | 53,018 | 184.5% |
| SCHWAB CHARLES INVESTMENT MANAGEMENT INC | High Conviction | Market Mover | $31,286 (0.2%) | 44,899 | -46.3% |
| ROYAL BANK OF CANADA | High Conviction | Market Mover | $30,000 (0.2%) | 42,007 | -59.5% |
| SPROTT INC. | High Conviction | Low Flow | $23,226 (0.2%) | 33,333 | - |
| PROVIDENT WEALTH MANAGEMENT, LLC | High Conviction | Minimal Flow | $20,439 (0.1%) | 29,332 | - |
| CREATIVE PLANNING | High Conviction | Significant Flow | $17,420 (0.1%) | 25,000 | -2.1% |
| THOMPSON DAVIS & CO., INC. | High Conviction | Minimal Flow | $14,168 (0.1%) | 20,333 | NEW |
| FINANCIAL ENGINES ADVISORS L.L.C. | High Conviction | Moderate Flow | $13,309 (0.1%) | 19,100 | - |
| HPM PARTNERS LLC | High Conviction | Market Mover | $12,612 (0.1%) | 18,100 | - |
| GROUND SWELL CAPITAL, LLC | High Conviction | Minimal Flow | $12,000 (0.1%) | 17,222 | NEW |
| KESTRA PRIVATE WEALTH SERVICES, LLC | High Conviction | Moderate Flow | $7,383 (0.0%) | 10,596 | - |
| FEDERATION DES CAISSES DESJARDINS DU QUEBEC | High Conviction | Significant Flow | $4,749 (0.0%) | 7,005 | - |
| MORGAN STANLEY | Moderate Conviction | Market Mover | $1,686 (0.0%) | 2,419 | -50.9% |
| FARTHER FINANCE ADVISORS, LLC | High Conviction | Significant Flow | $1,686 (0.0%) | 2,419 | -50.9% |
| BLACKROCK FUNDING, INC. /DE | High Conviction | Market Mover | $925 (0.0%) | 1,327 | -27.5% |
| BANK OF AMERICA CORP /DE/ | Moderate Conviction | Market Mover | $467 (0.0%) | 671 | -48.0% |
| EASTERN BANK | High Conviction | Moderate Flow | $407 (0.0%) | 584 | - |
| OSAIC HOLDINGS, INC. | Moderate Conviction | Market Mover | $383 (0.0%) | 550 | -48.2% |
| CITIGROUP INC | Moderate Conviction | Market Mover | $300 (0.0%) | 430 | 29,900.0% |
| FRUTH INVESTMENT MANAGEMENT | High Conviction | Minimal Flow | $104 (0.0%) | 150,000 | - |
| GSA CAPITAL PARTNERS LLP | Moderate Conviction | Low Flow | $69 (0.0%) | 99,424 | NEW |
| UBS Group AG | Moderate Conviction | Market Mover | $36 (0.0%) | 52 | -99.8% |