Trane Technologies plc
COM
CUSIP: G8994E103
Institutional Holders1,692
Total Institutional Value$72,776,262,413
Total Shares Held192,291,523
Avg Position$43,011,975
Top 5 Holders %42.8%
Alpha-Weighted Score65.1
New Positions+107
Exited Positions-107
Top 15 Institutional Holders by Value
■ New ■ Increased ■ Decreased ■ Unchanged
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|---|---|---|---|---|
| BLACKROCK FUNDING, INC. /DE | High Conviction | Market Mover | $8,747,311,086 (12.0%) | 22,475,105 | -8.6% |
| VANGUARD GROUP INC | High Conviction | Market Mover | $7,791,908,933 (10.7%) | 20,020,321 | -6.9% |
| JPMORGAN CHASE & CO | High Conviction | Market Mover | $6,397,134,326 (8.8%) | 16,436,623 | -51.2% |
| FMR LLC | High Conviction | Market Mover | $4,264,660,356 (5.9%) | 10,957,503 | -11.5% |
| STATE STREET CORP | High Conviction | Market Mover | $3,936,034,264 (5.4%) | 10,113,123 | -7.2% |
| MORGAN STANLEY | Moderate Conviction | Market Mover | $1,967,571,516 (2.7%) | 5,055,421 | -8.4% |
| GEODE CAPITAL MANAGEMENT, LLC | High Conviction | Market Mover | $1,964,896,002 (2.7%) | 5,071,072 | -7.5% |
| NORGES BANK | High Conviction | Market Mover | $1,163,124,200 (1.6%) | 2,988,500 | - |
| NORDEA INVESTMENT MANAGEMENT SVERIGE AB | High Conviction | Significant Flow | $1,010,418,569 (1.4%) | 2,586,506 | -3.9% |
| NORTHERN TRUST CORP | High Conviction | Market Mover | $996,715,125 (1.4%) | 2,560,933 | -9.0% |
| Bank of New York Mellon Corp | High Conviction | Market Mover | $952,795,531 (1.3%) | 2,448,087 | -9.4% |
| AMERIPRISE FINANCIAL INC | Moderate Conviction | Market Mover | $949,039,232 (1.3%) | 2,438,291 | -16.3% |
| WELLINGTON MANAGEMENT GROUP LLP | High Conviction | Market Mover | $943,375,265 (1.3%) | 2,423,883 | -2.4% |
| UBS GLOBAL ASSET MANAGEMENT AMERICAS INC | Moderate Conviction | Market Mover | $910,813,234 (1.3%) | 2,340,219 | -7.5% |
| Nuveen, LLC | High Conviction | Market Mover | $845,189,773 (1.2%) | 2,171,608 | -6.2% |
| FRANKLIN RESOURCES INC | High Conviction | Market Mover | $831,041,922 (1.1%) | 2,135,250 | 8.4% |
| PICTET ASSET MANAGEMENT HOLDING SA | High Conviction | Market Mover | $792,567,214 (1.1%) | 2,036,142 | -10.8% |
| UBS Group AG | Moderate Conviction | Market Mover | $773,865,042 (1.1%) | 1,988,348 | -2.2% |
| FISHER INVESTMENTS INC | High Conviction | Significant Flow | $763,035,568 (1.0%) | 1,960,522 | -8.8% |
| BANK OF AMERICA CORP /DE/ | Moderate Conviction | Market Mover | $732,351,126 (1.0%) | 1,881,683 | -64.2% |
| GOLDMAN SACHS GROUP INC | High Conviction | Market Mover | $660,926,188 (0.9%) | 1,698,166 | -3.7% |
| JANUS HENDERSON GROUP PLC | High Conviction | Market Mover | $660,679,636 (0.9%) | 1,697,481 | -11.5% |
| LEGAL & GENERAL GROUP PLC | High Conviction | Market Mover | $652,949,554 (0.9%) | 1,677,671 | -17.7% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | High Conviction | Market Mover | $626,334,500 (0.9%) | 1,609,287 | -29.9% |
| SCHWAB CHARLES INVESTMENT MANAGEMENT INC | High Conviction | Market Mover | $621,352,351 (0.9%) | 1,596,486 | -42.6% |
| RAYMOND JAMES FINANCIAL INC | Moderate Conviction | Market Mover | $620,748,510 (0.9%) | 1,594,845 | -10.4% |
| Invesco Ltd. | Moderate Conviction | Market Mover | $611,945,624 (0.8%) | 1,572,317 | -18.3% |
| SEGESPAR | High Conviction | Market Mover | $572,660,632 (0.8%) | 1,471,378 | -3.7% |
| ROYAL BANK OF CANADA | High Conviction | Market Mover | $531,645,000 (0.7%) | 1,365,995 | -75.8% |
| SWEDBANK AB | High Conviction | Significant Flow | $441,827,381 (0.6%) | 1,135,205 | -4.5% |
| CAPITAL WORLD INVESTORS | High Conviction | Market Mover | $398,866,664 (0.5%) | 1,024,738 | -7.9% |
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | High Conviction | Significant Flow | $392,702,021 (0.5%) | 1,008,998 | -23.9% |
| DIMENSIONAL FUND ADVISORS LP | High Conviction | Market Mover | $390,364,347 (0.5%) | 1,002,955 | -9.9% |
| PRINCIPAL FINANCIAL GROUP INC | High Conviction | Market Mover | $373,625,617 (0.5%) | 959,982 | -8.9% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | High Conviction | Market Mover | $353,804,984 (0.5%) | 909,057 | 13.8% |
| SCHRODER INVESTMENT MANAGEMENT GROUP | High Conviction | Market Mover | $342,855,145 (0.5%) | 875,278 | -8.7% |
| CITADEL ADVISORS LLC | Moderate Conviction | Market Mover | $328,404,236 (0.5%) | 843,793 | 454.8% |
| CAPITAL RESEARCH & MANAGEMENT CO - DIVISION 3 | High Conviction | Significant Flow | $324,639,115 (0.4%) | 834,119 | NEW |
| DEUTSCHE BANK AG\\ | Moderate Conviction | Market Mover | $319,442,906 (0.4%) | 820,768 | -24.9% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | High Conviction | Significant Flow | $294,120,410 (0.4%) | 755,667 | -5.2% |
| DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTS BANK, FRANKFURT AM MAIN | High Conviction | Market Mover | $263,938,692 (0.4%) | 678,157 | -14.2% |
| NINETY ONE UK LTD | High Conviction | Moderate Flow | $262,410,318 (0.4%) | 674,230 | -44.4% |
| ABN AMRO Bank N.V. | High Conviction | Moderate Flow | $260,785,035 (0.4%) | 671,643 | -9.6% |
| TD ASSET MANAGEMENT INC | High Conviction | Significant Flow | $248,464,502 (0.3%) | 638,398 | -23.2% |
| MAN GROUP PLC | High Conviction | Significant Flow | $241,189,965 (0.3%) | 619,707 | -13.8% |
| SWISS NATIONAL BANK | High Conviction | Market Mover | $237,311,976 (0.3%) | 609,743 | -12.5% |
| QUBE RESEARCH & TECHNOLOGIES LTD | Moderate Conviction | Market Mover | $230,708,808 (0.3%) | 592,777 | -26.8% |
| LAZARD ASSET MANAGEMENT LLC | High Conviction | Significant Flow | $225,485,406 (0.3%) | 579,356 | -51.7% |
| WELLS FARGO & COMPANY/MN | Moderate Conviction | Market Mover | $218,076,323 (0.3%) | 560,319 | -12.5% |
| LOS ANGELES CAPITAL MANAGEMENT LLC | High Conviction | Significant Flow | $209,368,063 (0.3%) | 469,046 | -17.1% |
| NATIONAL PENSION SERVICE | High Conviction | Significant Flow | $209,310,592 (0.3%) | 537,797 | -21.7% |
| FEDERATED HERMES, INC. | High Conviction | Significant Flow | $207,741,546 (0.3%) | 533,766 | -8.4% |
| SUMITOMO MITSUI TRUST HOLDINGS, INC. | High Conviction | Significant Flow | $206,191,154 (0.3%) | 529,782 | -14.9% |
| AQR CAPITAL MANAGEMENT LLC | High Conviction | Market Mover | $198,608,174 (0.3%) | 510,298 | -30.8% |
| MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO., LTD. | High Conviction | Significant Flow | $189,753,133 (0.3%) | 476,938 | - |
| LOOMIS SAYLES & CO L P | High Conviction | Significant Flow | $186,368,809 (0.3%) | 478,851 | 3.7% |
| NATIONAL BANK OF CANADA /FI/ | Moderate Conviction | Market Mover | $177,874,441 (0.2%) | 456,968 | 41.2% |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | High Conviction | Significant Flow | $175,928,130 (0.2%) | 452,025 | -4.0% |
| BANK JULIUS BAER & CO. LTD, ZURICH | High Conviction | Significant Flow | $170,055,311 (0.2%) | 436,924 | -51.8% |
| RHUMBLINE ADVISERS | High Conviction | Market Mover | $169,812,211 (0.2%) | 436,311 | -9.8% |
| BARCLAYS PLC | High Conviction | Market Mover | $167,578,623 (0.2%) | 430,572 | -25.0% |
| MARINER, LLC | High Conviction | Market Mover | $163,327,514 (0.2%) | 419,635 | -6.5% |
| STANDARD LIFE ABERDEEN PLC | High Conviction | Significant Flow | $161,170,445 (0.2%) | 414,107 | -9.8% |
| EVENTIDE ASSET MANAGMENT LLC | High Conviction | Moderate Flow | $157,023,449 (0.2%) | 403,274 | -6.5% |
| SATURNA CAPITAL CORP | Elite Conviction | Moderate Flow | $156,718,385 (0.2%) | 402,668 | -8.3% |
| MACKENZIE FINANCIAL CORP | High Conviction | Significant Flow | $154,653,659 (0.2%) | 395,595 | -16.8% |
| FENIMORE ASSET MANAGEMENT INC | High Conviction | Low Flow | $153,982,339 (0.2%) | 395,638 | -11.1% |
| TRUIST FINANCIAL CORP | High Conviction | Significant Flow | $152,746,286 (0.2%) | 392,462 | -7.9% |
| Universal- Beteiligungs- und Servicegesellschaft mbH (CIK 0002057170) | High Conviction | Significant Flow | $146,910,651 (0.2%) | 377,011 | -12.7% |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | High Conviction | Market Mover | $136,854,007 (0.2%) | 351,629 | -8.9% |
| BNP PARIBAS FINANCIAL MARKETS | Moderate Conviction | Market Mover | $135,497,645 (0.2%) | 348,144 | 18.0% |
| CORIENT PRIVATE WEALTH LLC | High Conviction | Market Mover | $134,645,736 (0.2%) | 383,850 | -56.2% |
| RUSSELL INVESTMENTS GROUP, LTD. | Moderate Conviction | Market Mover | $133,886,235 (0.2%) | 343,889 | -17.4% |
| CAPITAL RESEARCH GLOBAL INVESTORS | High Conviction | Significant Flow | $132,123,670 (0.2%) | 339,475 | NEW |
| REED CONNER & BIRDWELL LLC | High Conviction | Moderate Flow | $129,819,606 (0.2%) | 333,555 | -7.8% |
| ALLIANZ ASSET MANAGEMENT GMBH | High Conviction | Significant Flow | $128,300,169 (0.2%) | 329,651 | -71.2% |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | High Conviction | Significant Flow | $123,431,666 (0.2%) | 317,142 | 13.9% |
| CAISSE DES DEPOTS ET CONSIGNATIONS | Elite Conviction | Low Flow | $120,950,906 (0.2%) | 310,768 | -7.3% |
| CREDIT AGRICOLE S A | High Conviction | Significant Flow | $120,591,674 (0.2%) | 309,845 | 2.1% |
| BROWN ADVISORY INC | High Conviction | Significant Flow | $120,230,428 (0.2%) | 308,917 | -30.5% |
| RENAISSANCE TECHNOLOGIES LLC | High Conviction | Significant Flow | $119,806,658 (0.2%) | 307,828 | 94.3% |
| BANK OF MONTREAL /CAN/ | High Conviction | Market Mover | $118,042,038 (0.2%) | 303,294 | -36.0% |
| NEW YORK STATE COMMON RETIREMENT FUND | High Conviction | Market Mover | $115,368,999 (0.2%) | 296,426 | -92.3% |
| ZURCHER KANTONALBANK | High Conviction | Significant Flow | $113,710,618 (0.2%) | 292,165 | - |
| PHOENIX HOLDINGS LTD. | High Conviction | Moderate Flow | $113,514,798 (0.2%) | 291,665 | 1,798.4% |
| ENVESTNET ASSET MANAGEMENT INC | High Conviction | Significant Flow | $110,909,840 (0.2%) | 284,969 | -22.8% |
| BANK OF NOVA SCOTIA | High Conviction | Significant Flow | $108,036,471 (0.1%) | 277,586 | 770.3% |
| PNC FINANCIAL SERVICES GROUP, INC. | High Conviction | Market Mover | $102,916,512 (0.1%) | 264,431 | -9.3% |
| TWENTIETH CENTURY COMPANIES INC | High Conviction | Market Mover | $102,145,567 (0.1%) | 262,450 | - |
| NEUBERGER BERMAN GROUP LLC | High Conviction | Market Mover | $101,593,477 (0.1%) | 260,981 | -8.4% |
| SHAW D E & CO INC | Moderate Conviction | Market Mover | $100,502,338 (0.1%) | 258,228 | 786.5% |
| IMPAX ASSET MANAGEMENT GROUP PLC | High Conviction | Moderate Flow | $98,356,880 (0.1%) | 252,715 | -10.9% |
| CGNU PLC | High Conviction | Significant Flow | $96,247,603 (0.1%) | 247,296 | -2.8% |
| SQUAREPOINT OPS LLC | Moderate Conviction | Significant Flow | $96,065,068 (0.1%) | 246,827 | 694.3% |
| CANADA PENSION PLAN INVESTMENT BOARD | High Conviction | Significant Flow | $95,538,092 (0.1%) | 245,473 | -25.4% |
| LPL FINANCIAL LLC | High Conviction | Market Mover | $94,885,521 (0.1%) | 243,796 | -7.6% |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | High Conviction | Market Mover | $94,264,031 (0.1%) | 242,197 | -24.5% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Moderate Conviction | Market Mover | $93,388,929 (0.1%) | 239,951 | -4.6% |
| VICTORY CAPITAL MANAGEMENT INC | High Conviction | Market Mover | $92,273,871 (0.1%) | 237,086 | -15.0% |
| ALLIANCEBERNSTEIN L.P. | High Conviction | Market Mover | $91,893,623 (0.1%) | 236,109 | -6.4% |
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q4 25 | 1,671 | $72.84B | 192,453,775 | $378.46 |
| Q3 25 | 1,610 | $91.32B | 224,597,327 | $406.61 |
| Q2 25 | 1,634 | $82.96B | 197,027,420 | $421.04 |
| Q1 25 | 1,517 | $63.61B | 197,287,235 | $322.45 |
| Q4 24 | 1,557 | $73.01B | 204,020,336 | $357.87 |
| Q3 24 | 1,466 | $82.70B | 221,121,484 | $374.02 |
| Q2 24 | 1,392 | $71.06B | 224,324,688 | $316.76 |
| Q1 24 | 1,308 | $64.60B | 224,969,198 | $287.16 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.