LIBERTY LATIN AMERICA CL A ORD
COM
CUSIP: G5480U138
Institutional Holders1
Total Institutional Value$13
Total Shares Held1,800
Avg Position$13
Top 5 Holders %100.0%
Alpha-Weighted Score57.0
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q4 25 | 1 | $0.00B | 1,800 | $0.01 |
| Q1 20 | 1 | $0.00B | 194,849 | $0.01 |
| Q4 19 | 1 | $0.00B | 158,240 | $0.02 |
| Q3 19 | 1 | $0.00B | 175,790 | $0.02 |
| Q2 19 | 1 | $0.00B | 194,990 | $0.02 |
| Q1 19 | 1 | $0.00B | 197,490 | $0.02 |
| Q4 18 | 2 | $0.00B | 244,690 | $0.01 |
| Q3 18 | 1 | $0.00B | 128,669 | $0.02 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.