LEARN CW INVESTMENT COR
UNIT 99/99/9999
CUSIP: G54157121
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q2 24 | 2 | $0.00B | 7,922 | $5.52 |
| Q1 24 | 3 | $0.00B | 5,715 | $6.13 |
| Q4 23 | 3 | $0.00B | 4,508 | $6.10 |
| Q3 23 | 2 | $0.14B | 13,148,800 | $10.75 |
| Q2 23 | 2 | $0.07B | 6,574,400 | $10.48 |
| Q1 23 | 2 | $0.07B | 6,592,650 | $10.35 |
| Q4 22 | 4 | $0.07B | 6,594,824 | $10.12 |
| Q3 22 | 7 | $0.00B | 7,735,774 | $0.01 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.