INFLECTION PT ACQUISITN CRP
CL A ORD SHS
CUSIP: G4790U102
FIGI: BBG01HFW5XW1
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q4 24 | 9 | $0.02B | 2,604,060 | $8.27 |
| Q3 24 | 46 | $0.25B | 24,471,714 | $10.08 |
| Q2 24 | 45 | $0.23B | 23,344,719 | $9.81 |
| Q1 24 | 51 | $0.25B | 25,854,090 | $9.79 |
| Q4 23 | 47 | $0.24B | 23,691,815 | $9.94 |
| Q3 23 | 50 | $0.19B | 19,998,861 | $9.63 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.