GLOBAL LIGHTS ACQUISITION CO
ORD SHS
CUSIP: G3937F101
FIGI: BBG01JHMP8C2
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q1 25 | 21 | $0.05B | 4,809,645 | $10.19 |
| Q4 24 | 19 | $0.05B | 5,361,189 | $10.06 |
| Q3 24 | 32 | $0.06B | 6,363,635 | $9.99 |
| Q2 24 | 27 | $0.06B | 5,845,718 | $9.76 |
| Q1 24 | 25 | $0.06B | 5,805,033 | $9.65 |
| Q4 23 | 22 | $0.05B | 5,173,073 | $9.49 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.