AFRICAN GOLD ACQUISITION COR
UNIT 99/99/9999
CUSIP: G0112R116
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q2 23 | 4 | $0.00B | 66,159 | $15.78 |
| Q1 23 | 3 | $0.00B | 86,889 | $7.13 |
| Q4 22 | 20 | $0.02B | 1,814,145 | $9.13 |
| Q3 22 | 22 | $0.00B | 2,109,045 | $0.01 |
| Q2 22 | 28 | $0.00B | 3,121,209 | $0.01 |
| Q1 22 | 30 | $0.00B | 3,775,772 | $0.01 |
| Q4 21 | 28 | $0.00B | 3,717,246 | $0.01 |
| Q3 21 | 29 | $0.00B | 5,486,435 | $0.01 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.