Atlantica Yield
COM
CUSIP: G00349103
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q2 23 | 1 | $0.00B | 78,730 | $0.02 |
| Q1 23 | 1 | $0.00B | 88,968 | $0.03 |
| Q4 22 | 1 | $0.00B | 87,717 | $0.03 |
| Q3 22 | 1 | $0.00B | 87,592 | $0.03 |
| Q2 22 | 1 | $0.00B | 87,593 | $0.03 |
| Q1 22 | 1 | $0.00B | 90,143 | $0.04 |
| Q4 21 | 1 | $0.00B | 90,943 | $0.04 |
| Q3 21 | 1 | $0.00B | 103,025 | $0.03 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.