ZYMEWORKS INC
COM
CUSIP: 98985W102
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q4 22 | 3 | $0.01B | 2,070,987 | $6.15 |
| Q3 22 | 87 | $0.00B | 48,385,917 | $0.09 |
| Q2 22 | 107 | $0.00B | 52,956,273 | $0.03 |
| Q1 22 | 117 | $0.01B | 53,963,421 | $0.10 |
| Q4 21 | 115 | $0.01B | 52,973,632 | $0.18 |
| Q3 21 | 122 | $0.02B | 44,605,068 | $0.47 |
| Q2 21 | 110 | $0.03B | 42,790,001 | $0.70 |
| Q1 21 | 125 | $0.03B | 44,461,206 | $0.77 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.