ZAYOEUR ZAYO GROUP HLDGS INC
COM
CUSIP: 98919V105
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q2 20 | 1 | $0.00B | 3,433 | $0.04 |
| Q1 20 | 1 | $0.00B | 672 | $0.03 |
| Q4 19 | 338 | $0.22B | 250,087,524 | $0.89 |
| Q3 19 | 339 | $0.21B | 224,685,526 | $0.94 |
| Q2 19 | 362 | $0.13B | 234,447,265 | $0.55 |
| Q1 19 | 382 | $0.04B | 242,688,042 | $0.16 |
| Q4 18 | 352 | $0.05B | 1,657,248,375 | $0.03 |
| Q3 18 | 374 | $0.04B | 324,588,373 | $0.12 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.