WELLS FARGO CO NEW
*W EXP 10/28/201
CUSIP: 949746119
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q3 18 | 30 | $0.00B | 4,653,972 | $0.02 |
| Q2 18 | 34 | $0.00B | 6,724,142 | $0.02 |
| Q1 18 | 32 | $0.00B | 6,777,671 | $0.02 |
| Q4 17 | 33 | $0.00B | 22,072,444 | $0.03 |
| Q3 17 | 1 | $0.00B | 9,649,361 | $0.02 |
| Q2 17 | 1 | $0.00B | 350 | $0.02 |
| Q1 17 | 19 | $0.00B | 10,107,011 | $0.02 |
| Q4 16 | 46 | $0.00B | 20,807,090 | $0.02 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.