WALGREENS BOOTS ALLIANCE INC
PUT
CUSIP: 931427958
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q2 25 | 8 | $0.03B | 2,781,800 | $9.41 |
| Q1 25 | 7 | $0.02B | 3,060,600 | $8.05 |
| Q4 24 | 7 | $0.04B | 7,263,414 | $6.07 |
| Q3 24 | 8 | $0.02B | 4,906,371 | $4.42 |
| Q2 24 | 9 | $0.06B | 6,429,600 | $8.58 |
| Q1 24 | 5 | $0.08B | 5,601,400 | $13.72 |
| Q4 23 | 6 | $0.09B | 4,715,100 | $18.48 |
| Q3 23 | 11 | $0.02B | 2,168,200 | $11.33 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.