VRMUSD VROOM INC
COM
CUSIP: 92918V109
FIGI: BBG00XT1QF83
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q3 25 | 1 | $0.00B | 24 | $13.96 |
| Q2 25 | 1 | $0.00B | 24 | $15.96 |
| Q1 25 | 1 | $0.00B | 7,629 | $29.40 |
| Q4 24 | 1 | $0.00B | 38,145 | $5.20 |
| Q3 24 | 1 | $0.00B | 38,145 | $9.37 |
| Q2 24 | 1 | $0.00B | 38,145 | $9.32 |
| Q1 24 | 1 | $0.00B | 38,145 | $13.43 |
| Q4 23 | 81 | $0.03B | 55,923,537 | $0.58 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.