VIAEUR VIACOM INC
COM
CUSIP: 92553P102
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q4 19 | 1 | $0.00B | 5,749 | $0.04 |
| Q3 19 | 87 | $0.00B | 8,030,713 | $0.14 |
| Q2 19 | 94 | $0.00B | 7,996,950 | $0.04 |
| Q1 19 | 96 | $0.00B | 8,018,052 | $0.04 |
| Q4 18 | 88 | $0.00B | 8,002,008 | $0.03 |
| Q3 18 | 101 | $0.00B | 85,515,939 | $0.04 |
| Q2 18 | 95 | $0.00B | 9,134,634 | $0.12 |
| Q1 18 | 95 | $0.00B | 9,364,443 | $0.08 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.