VERASTEM INC
COM
CUSIP: 92337C104
FIGI: BBG001J2LSK5
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q3 25 | 1 | $0.00B | 66,171 | $0.40 |
| Q2 25 | 1 | $0.00B | 52 | $101.06 |
| Q1 25 | 1 | $0.00B | 52 | $97.56 |
| Q2 23 | 1 | $0.00B | 18,000 | $0.42 |
| Q1 23 | 79 | $0.05B | 106,292,095 | $0.49 |
| Q4 22 | 89 | $0.05B | 108,220,120 | $0.45 |
| Q3 22 | 101 | $0.00B | 127,680,026 | $0.01 |
| Q2 22 | 115 | $0.00B | 110,958,424 | $0.02 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.