UNION BANKSHARES CORP NEW
COM
CUSIP: 90539J109
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q2 19 | 2 | $0.00B | 94,205 | $0.03 |
| Q1 19 | 212 | $0.01B | 63,922,902 | $0.16 |
| Q4 18 | 196 | $0.01B | 57,841,275 | $0.09 |
| Q3 18 | 193 | $0.01B | 65,732,752 | $0.12 |
| Q2 18 | 196 | $0.01B | 66,197,123 | $0.08 |
| Q1 18 | 198 | $0.01B | 47,128,783 | $0.15 |
| Q4 17 | 165 | $0.02B | 32,332,576 | $0.56 |
| Q3 17 | 5 | $0.00B | 950,503 | $0.04 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.