UBS AG JERSEY BRANCH
ETRAC WELLS BDCI
CUSIP: 902641588
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q3 20 | 23 | $0.00B | 520,201 | $0.05 |
| Q2 20 | 29 | $0.00B | 767,447 | $0.04 |
| Q1 20 | 25 | $0.00B | 595,212 | $0.04 |
| Q4 19 | 32 | $0.00B | 1,601,453 | $0.04 |
| Q3 19 | 33 | $0.00B | 1,451,858 | $0.04 |
| Q2 19 | 29 | $0.00B | 1,511,799 | $0.04 |
| Q1 19 | 35 | $0.00B | 1,226,094 | $0.06 |
| Q4 18 | 33 | $0.00B | 1,305,389 | $0.06 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.