TSLA 2.375 03/15/22 TESLA INC
CONV
CUSIP: 88160RAD3
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q4 21 | 16 | $0.00B | 33,378,280 | $0.02 |
| Q3 21 | 20 | $0.00B | 69,610,120 | $0.06 |
| Q2 21 | 24 | $0.00B | 93,823,540 | $0.01 |
| Q1 21 | 30 | $0.00B | 331,813,000 | $0.01 |
| Q4 20 | 44 | $0.01B | 479,918,478 | $0.03 |
| Q3 20 | 55 | $0.01B | 841,714,230 | $0.01 |
| Q2 20 | 55 | $0.08B | 906,813,500 | $0.08 |
| Q1 20 | 56 | $0.05B | 1,011,074,000 | $0.05 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.