TISIUSD TEAM INC
COM
CUSIP: 878155100
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q4 22 | 1 | $0.00B | 37 | $5.24 |
| Q3 22 | 42 | $0.00B | 23,526,662 | $0.00 |
| Q2 22 | 45 | $0.00B | 23,066,185 | $0.00 |
| Q1 22 | 69 | $0.00B | 27,469,741 | $0.00 |
| Q4 21 | 78 | $0.00B | 19,304,850 | $0.00 |
| Q3 21 | 98 | $0.00B | 24,629,063 | $0.01 |
| Q2 21 | 112 | $0.00B | 26,615,365 | $0.01 |
| Q1 21 | 118 | $0.00B | 31,310,034 | $0.02 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.