TTMCHF Tata Motors Ltd
SPONSORED ADR
CUSIP: 876568502
FIGI: BBG00901XWS0
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q3 23 | 1 | $0.00B | 32 | $23.13 |
| Q2 23 | 5 | $0.01B | 230,213 | $25.14 |
| Q1 23 | 20 | $0.01B | 262,908 | $19.91 |
| Q4 22 | 142 | $0.54B | 29,369,494 | $18.28 |
| Q3 22 | 168 | $0.09B | 36,005,377 | $2.59 |
| Q2 22 | 164 | $0.05B | 42,201,142 | $1.20 |
| Q1 22 | 174 | $0.05B | 33,478,699 | $1.54 |
| Q4 21 | 184 | $0.06B | 44,203,830 | $1.37 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.