TALIS BIOMEDICAL CORP
COM
CUSIP: 87424L108
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q2 23 | 19 | $0.00B | 3,377,836 | $0.47 |
| Q1 23 | 20 | $0.01B | 12,453,462 | $0.48 |
| Q4 22 | 24 | $0.01B | 12,677,064 | $0.43 |
| Q3 22 | 22 | $0.00B | 12,609,305 | $0.00 |
| Q2 22 | 26 | $0.00B | 15,352,744 | $0.00 |
| Q1 22 | 43 | $0.00B | 16,905,479 | $0.00 |
| Q4 21 | 45 | $0.00B | 17,755,364 | $0.00 |
| Q3 21 | 41 | $0.00B | 19,811,103 | $0.01 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.