8492100
CUSIP: 8492100
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q2 25 | 468 | $7.85B | 126,892,535 | $61.83 |
| Q1 25 | 13 | $0.20B | 3,529,921 | $56.71 |
| Q4 24 | 8 | $0.21B | 2,914,477 | $70.45 |
| Q3 24 | 3 | $0.19B | 2,547,824 | $75.33 |
| Q2 24 | 403 | $5.80B | 106,556,204 | $54.46 |
| Q1 24 | 392 | $5.43B | 103,688,690 | $52.41 |
| Q4 23 | 365 | $6.92B | 118,449,102 | $58.39 |
| Q3 23 | 368 | $5.70B | 111,836,182 | $50.93 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.