84310101
CUSIP: 84310101
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q3 23 | 54 | $0.04B | 37,441,208 | $0.95 |
| Q2 23 | 83 | $0.02B | 42,786,262 | $0.47 |
| Q1 23 | 102 | $0.07B | 60,325,324 | $1.10 |
| Q4 22 | 115 | $0.12B | 53,041,395 | $2.23 |
| Q3 22 | 106 | $0.00B | 47,311,727 | $0.01 |
| Q2 22 | 116 | $0.00B | 53,373,758 | $0.07 |
| Q1 22 | 124 | $0.00B | 50,582,109 | $0.09 |
| Q4 21 | 128 | $0.00B | 52,597,254 | $0.05 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.