SOLIDION TECHNOLOGY INC
COM
CUSIP: 834212102
FIGI: BBG013KL70L2
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q3 25 | 2 | $0.00B | 792,153 | $0.46 |
| Q2 25 | 2 | $0.00B | 15,000 | $0.50 |
| Q1 25 | 43 | $0.00B | 18,073,610 | $0.16 |
| Q4 24 | 40 | $0.02B | 23,517,263 | $0.64 |
| Q3 24 | 36 | $0.01B | 23,034,027 | $0.35 |
| Q2 24 | 28 | $0.00B | 1,469,789 | $0.46 |
| Q1 24 | 13 | $0.00B | 1,763,051 | $1.40 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.