XM1USD QUALTRICS INTL INC
COM CL A
CUSIP: 747601201
FIGI: BBG0101Q25W0
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q3 23 | 1 | $0.00B | 4,525 | $10.38 |
| Q2 23 | 3 | $0.00B | 102,880 | $0.04 |
| Q1 23 | 199 | $2.48B | 165,770,313 | $14.95 |
| Q4 22 | 178 | $1.25B | 137,392,997 | $9.07 |
| Q3 22 | 162 | $0.02B | 135,740,746 | $0.18 |
| Q2 22 | 180 | $0.01B | 143,213,249 | $0.05 |
| Q1 22 | 195 | $0.01B | 139,448,341 | $0.10 |
| Q4 21 | 205 | $0.01B | 174,839,537 | $0.05 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.