TQQQ PROSHARES ULTRAPRO QQQ ETF
common
CUSIP: 74347X831
FIGI: BBG000QB9Y48
Institutional Holders349
Total Institutional Value$5,225,580,550
Total Shares Held100,081,174
Avg Position$14,973,010
Top 5 Holders %86.8%
Alpha-Weighted Score55.8
New Positions+48
Exited Positions-40
Top 15 Institutional Holders by Value
■ New ■ Increased ■ Decreased ■ Unchanged
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|---|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Moderate Conviction | Market Mover | $1,664,216,616 (31.8%) | 31,567,083 | - |
| CITADEL ADVISORS LLC | Moderate Conviction | Market Mover | $1,173,868,792 (22.5%) | 22,266,100 | -32.8% |
| JANE STREET GROUP, LLC | Moderate Conviction | Market Mover | $1,123,447,384 (21.5%) | 21,309,700 | -12.0% |
| HOWARD CAPITAL MANAGEMENT INC. | Elite Conviction | Low Flow | $446,288,622 (8.5%) | 8,465,262 | -6.4% |
| Oriental Harbor Investment Master Fund | Elite Conviction | Low Flow | $126,614,460 (2.4%) | 2,401,640 | - |
| CITIGROUP INC | Moderate Conviction | Market Mover | $84,520,177 (1.6%) | 1,603,190 | 35.9% |
| PPSC INVESTMENT SERVICE CORP | Elite Conviction | Minimal Flow | $65,835,945 (1.3%) | 1,248,785 | 10.2% |
| MCELHENNY SHEFFIELD CAPITAL MANAGEMENT, LLC | High Conviction | Minimal Flow | $63,975,155 (1.2%) | 1,213,489 | -9.4% |
| UBS Group AG | Moderate Conviction | Market Mover | $15,468,206 (0.3%) | 293,403 | -6.5% |
| GROUP ONE TRADING, L.P. | Moderate Conviction | Significant Flow | $14,689,163 (0.3%) | 278,626 | NEW |
| LPL FINANCIAL LLC | High Conviction | Market Mover | $13,453,406 (0.3%) | 255,186 | -9.7% |
| SBI SECURITIES CO., LTD. | High Conviction | Moderate Flow | $13,208,574 (0.3%) | 250,542 | - |
| SQUAREPOINT OPS LLC | Moderate Conviction | Significant Flow | $12,304,690 (0.2%) | 233,397 | -8.1% |
| JUMP FINANCIAL, LLC | High Conviction | Significant Flow | $11,783,552 (0.2%) | 223,512 | NEW |
| HIDDENITE CAPITAL PARTNERS LP | Moderate Conviction | Low Flow | $10,544,000 (0.2%) | 200,000 | -49.0% |
| CORIENT PRIVATE WEALTH LLC | High Conviction | Market Mover | $10,247,465 (0.2%) | 194,368 | -48.9% |
| OPTIVER HOLDING B.V. | High Conviction | Significant Flow | $9,758,525 (0.2%) | 185,101 | 472.2% |
| STREETTALK ADVISORS, LLC | High Conviction | Low Flow | $9,331,440 (0.2%) | 177,000 | - |
| MARINER, LLC | High Conviction | Market Mover | $8,935,064 (0.2%) | 169,481 | 6.1% |
| CLS INVESTMENTS, LLC | High Conviction | Significant Flow | $8,860,605 (0.2%) | 168,069 | - |
| COLONY GROUP, LLC | High Conviction | Significant Flow | $8,458,060 (0.2%) | 160,144 | 25.4% |
| CREATIVE PLANNING | High Conviction | Significant Flow | $8,132,547 (0.2%) | 154,259 | 21.2% |
| MODERN WEALTH MANAGEMENT, LLC | High Conviction | Moderate Flow | $7,962,500 (0.2%) | 151,034 | -43.5% |
| GOTHAM ASSET MANAGEMENT, LLC | High Conviction | Significant Flow | $7,838,410 (0.2%) | 148,680 | - |
| PARAGON ADVISORS, LLC | High Conviction | Minimal Flow | $7,725,735 (0.1%) | 146,543 | 4.3% |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | High Conviction | Significant Flow | $7,443,351 (0.1%) | 135,309 | 5.0% |
| ROLLINS FINANCIAL ADVISORS, LLC | High Conviction | Low Flow | $7,378,776 (0.1%) | 139,962 | -5.3% |
| EMPOWERED FUNDS, LLC | Moderate Conviction | Significant Flow | $6,168,346 (0.1%) | 117,002 | 66.8% |
| MAIN STREET GROUP, LTD | High Conviction | Minimal Flow | $5,982,139 (0.1%) | 113,470 | -7.1% |
| DIVERSIFIED TRUST CO | High Conviction | Moderate Flow | $5,799,200 (0.1%) | 110,000 | - |
| TOTH FINANCIAL ADVISORY CORP | High Conviction | Low Flow | $5,554,101 (0.1%) | 105,351 | - |
| TORNO CAPITAL, LLC | Moderate Conviction | Low Flow | $5,477,608 (0.1%) | 103,900 | -71.3% |
| OSAIC HOLDINGS, INC. | Moderate Conviction | Market Mover | $5,438,205 (0.1%) | 103,150 | 218.1% |
| VERITION FUND MANAGEMENT LLC | High Conviction | Significant Flow | $4,997,856 (0.1%) | 94,800 | NEW |
| RIDGEPATH CAPITAL MANAGEMENT LLC | High Conviction | Minimal Flow | $4,714,985 (0.1%) | 45,599 | -69.0% |
| EDGESTREAM PARTNERS, L.P. | High Conviction | Moderate Flow | $4,371,332 (0.1%) | 82,916 | -10.7% |
| Advyzon Investment Management, LLC | Moderate Conviction | Low Flow | $4,275,487 (0.1%) | 81,098 | -9.5% |
| MORGAN STANLEY | Moderate Conviction | Market Mover | $4,163,850 (0.1%) | 78,980 | 159.8% |
| CASSADAY & CO WEALTH MANAGEMENT LLC | High Conviction | Low Flow | $4,157,605 (0.1%) | 78,862 | -12.5% |
| TCG ADVISORY SERVICES, LLC | High Conviction | Moderate Flow | $4,113,190 (0.1%) | 78,020 | 217.7% |
| AUSDAL FINANCIAL PARTNERS, INC. | High Conviction | Low Flow | $4,036,852 (0.1%) | 76,572 | -24.5% |
| CAPITAL INVESTMENT ADVISORS, LLC | High Conviction | Moderate Flow | $3,980,378 (0.1%) | 75,500 | - |
| IMC-CHICAGO, LLC | Moderate Conviction | Significant Flow | $3,907,606 (0.1%) | 74,120 | NEW |
| DEMARS FINANCIAL GROUP, LLC | High Conviction | Minimal Flow | $3,878,625 (0.1%) | 73,570 | 11.3% |
| Finward Bancorp | High Conviction | Minimal Flow | $3,782,342 (0.1%) | 71,744 | -64.0% |
| STEELPEAK WEALTH, LLC | High Conviction | Moderate Flow | $3,773,457 (0.1%) | 71,575 | 20.2% |
| CANAL CAPITAL MANAGEMENT, LLC | High Conviction | Minimal Flow | $3,761,307 (0.1%) | 54,042 | 49.4% |
| BXM Wealth LLC (CIK 0002052379) | High Conviction | Minimal Flow | $3,651,137 (0.1%) | 117,213 | 20.8% |
| MFG WEALTH MANAGEMENT, INC. | High Conviction | Minimal Flow | $3,556,122 (0.1%) | 67,453 | - |
| ENCOMPASS MORE ASSET MANAGEMENT | High Conviction | Low Flow | $3,427,278 (0.1%) | 65,009 | -9.4% |
| RATHBONES GROUP PLC | High Conviction | Moderate Flow | $3,370,494 (0.1%) | 63,932 | 101.3% |
| October Effect Ltd (CIK 0002078353) | High Conviction | Minimal Flow | $3,241,911 (0.1%) | 61,493 | NEW |
| NORTHROCK PARTNERS, LLC | High Conviction | Moderate Flow | $3,201,453 (0.1%) | 60,725 | -42.5% |
| DRW SECURITIES, LLC | Moderate Conviction | Moderate Flow | $3,153,077 (0.1%) | 59,808 | 480.5% |
| LARSON FINANCIAL GROUP LLC | High Conviction | Moderate Flow | $2,978,927 (0.1%) | 56,505 | - |
| PENSIONMARK FINANCIAL GROUP, LLC | High Conviction | Moderate Flow | $2,860,851 (0.1%) | 54,857 | -10.3% |
| RETIREMENT PLANNING CO OF NEW ENGLAND, INC. | High Conviction | Minimal Flow | $2,827,018 (0.1%) | 53,623 | 5.6% |
| HPM PARTNERS LLC | High Conviction | Market Mover | $2,776,252 (0.1%) | 52,660 | 21.4% |
| DISCIPLINE WEALTH SOLUTIONS, LLC | High Conviction | Minimal Flow | $2,744,718 (0.1%) | 52,062 | 33.1% |
| PRIVATE CAPITAL MANAGEMENT, LLC | High Conviction | Low Flow | $2,688,720 (0.1%) | 51,000 | 126.1% |
| CREATIVEONE WEALTH, LLC | High Conviction | Moderate Flow | $2,626,419 (0.1%) | 49,818 | 5.8% |
| COMMONWEALTH EQUITY SERVICES, LLP | Moderate Conviction | Market Mover | $2,542,549 (0.0%) | 48,227 | 58,255.5% |
| LIDO ADVISORS, LLC | High Conviction | Significant Flow | $2,517,859 (0.0%) | 27,453 | -8.9% |
| DEDORA CAPITAL, INC. | High Conviction | Minimal Flow | $2,418,310 (0.0%) | 45,871 | -11.1% |
| Blue Sky Capital Consultants Group, Inc. (CIK 0002057054) | High Conviction | Minimal Flow | $2,412,256 (0.0%) | 45,756 | - |
| PINNACLE ASSOCIATES LTD | High Conviction | Moderate Flow | $2,310,856 (0.0%) | 43,833 | 2.1% |
| Wealth Watch Advisors, INC | High Conviction | Minimal Flow | $2,213,250 (0.0%) | 41,981 | 6.2% |
| SOWELL FINANCIAL SERVICES LLC | High Conviction | Moderate Flow | $2,140,135 (0.0%) | 40,594 | - |
| TWO SIGMA SECURITIES, LLC | Moderate Conviction | Low Flow | $2,127,041 (0.0%) | 40,346 | -35.9% |
| BARCLAYS PLC | High Conviction | Market Mover | $2,119,344 (0.0%) | 40,200 | 1,949.7% |
| TOWER RESEARCH CAPITAL LLC | High Conviction | Moderate Flow | $1,849,418 (0.0%) | 35,080 | -63.7% |
| CLARITY WEALTH ADVISORS, LLC | High Conviction | Minimal Flow | $1,784,045 (0.0%) | 33,840 | 8.4% |
| TOROSO INVESTMENTS, LLC | High Conviction | Significant Flow | $1,687,040 (0.0%) | 32,000 | NEW |
| MILL CREEK CAPITAL ADVISORS, LLC | Elite Conviction | Low Flow | $1,670,170 (0.0%) | 31,680 | 15.0% |
| GREENHOUSE WEALTH MANAGEMENT, LLC | High Conviction | Minimal Flow | $1,646,256 (0.0%) | 31,226 | 2.1% |
| SPROTT INC. | High Conviction | Low Flow | $1,623,776 (0.0%) | 30,800 | - |
| FORTRESS PRIVATE LEDGER, LLC | High Conviction | Minimal Flow | $1,593,251 (0.0%) | 30,221 | -5.2% |
| PMV Capital Advisers, LLC | High Conviction | Minimal Flow | $1,588,881 (0.0%) | 30,138 | -2.7% |
| SAGE CAPITAL MANAGEMENT, LLC | High Conviction | Minimal Flow | $1,531,325 (0.0%) | 29,043 | -35.4% |
| SPIRE WEALTH MANAGEMENT | High Conviction | Moderate Flow | $1,510,780 (0.0%) | 28,657 | 2,223.1% |
| XTX TOPCO LTD | Moderate Conviction | Moderate Flow | $1,480,378 (0.0%) | 28,080 | -6.0% |
| CPR INVESTMENTS INC. | Elite Conviction | Minimal Flow | $1,478,041 (0.0%) | 28,036 | -27.4% |
| Uniting Wealth Partners, LLC | High Conviction | Minimal Flow | $1,476,160 (0.0%) | 28,000 | - |
| StoneX Group Inc. | High Conviction | Moderate Flow | $1,454,387 (0.0%) | 27,587 | NEW |
| WORLD EQUITY GROUP, INC. | High Conviction | Low Flow | $1,439,367 (0.0%) | 27,302 | -63.7% |
| KINGSWOOD WEALTH ADVISORS, LLC | High Conviction | Moderate Flow | $1,378,839 (0.0%) | 26,154 | -24.9% |
| RAYMOND JAMES FINANCIAL INC | Moderate Conviction | Market Mover | $1,378,417 (0.0%) | 26,146 | 149.6% |
| FULTON BANK | High Conviction | Low Flow | $1,374,937 (0.0%) | 26,080 | - |
| PARALLEL ADVISORS, LLC | High Conviction | Moderate Flow | $1,303,948 (0.0%) | 24,733 | 2.1% |
| MERCER GLOBAL ADVISORS INC /ADV | High Conviction | Significant Flow | $1,286,670 (0.0%) | 24,406 | -35.3% |
| CITIZENS FINANCIAL GROUP INC/RI | High Conviction | Moderate Flow | $1,271,689 (0.0%) | 24,122 | 54.2% |
| GOLDMAN SACHS GROUP INC | High Conviction | Market Mover | $1,269,656 (0.0%) | 24,083 | 2.3% |
| WALLEYE TRADING LLC | Moderate Conviction | Significant Flow | $1,217,832 (0.0%) | 23,100 | NEW |
| PRIME CAPITAL INVESTMENT ADVISORS, LLC | High Conviction | Moderate Flow | $1,195,404 (0.0%) | 22,675 | 26.7% |
| INTRUA FINANCIAL, LLC | High Conviction | Low Flow | $1,136,590 (0.0%) | 21,559 | 39.5% |
| JPMORGAN CHASE & CO | High Conviction | Market Mover | $1,128,679 (0.0%) | 21,408 | -53.2% |
| HIGHTOWER ADVISORS, LLC | High Conviction | Significant Flow | $1,116,213 (0.0%) | 21,172 | 14.0% |
| IEQ CAPITAL, LLC | High Conviction | Significant Flow | $1,106,276 (0.0%) | 20,984 | -5.3% |
| RICHMOND BROTHERS, INC. | High Conviction | Minimal Flow | $1,104,596 (0.0%) | 20,952 | - |
| WEALTHSPIRE ADVISORS, LLC | High Conviction | Significant Flow | $1,096,711 (0.0%) | 20,803 | 117.5% |
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q4 25 | 343 | $5.23B | 100,089,920 | $52.21 |
| Q3 25 | 317 | $6.10B | 60,160,205 | $101.45 |
| Q2 25 | 309 | $5.14B | 67,247,709 | $76.44 |
| Q1 25 | 270 | $2.80B | 49,321,695 | $56.69 |
| Q4 24 | 279 | $4.04B | 51,327,172 | $78.73 |
| Q3 24 | 236 | $4.13B | 57,704,234 | $71.50 |
| Q2 24 | 257 | $2.37B | 32,590,734 | $72.82 |
| Q1 24 | 240 | $2.73B | 46,469,346 | $58.69 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.