INVESCO S&P 500 LOW VOLATILITY ETF
S&P500 LOW VOL
CUSIP: 73937B779
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q3 25 | 1 | $0.00B | 13 | $73.46 |
| Q4 24 | 1 | $0.00B | 3,635 | $70.05 |
| Q1 24 | 1 | $0.00B | 30,568 | $65.87 |
| Q4 23 | 1 | $0.00B | 35,078 | $62.66 |
| Q3 23 | 1 | $0.00B | 38,886 | $58.79 |
| Q2 23 | 1 | $0.00B | 43,001 | $62.81 |
| Q1 23 | 1 | $0.00B | 45,251 | $62.40 |
| Q4 22 | 1 | $0.00B | 49,701 | $0.06 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.