POSHEUR Poshmark Inc
COM CL A
CUSIP: 73739W104
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q3 25 | 1 | $0.00B | 32,498 | $17.88 |
| Q4 22 | 147 | $0.77B | 52,534,883 | $14.66 |
| Q3 22 | 140 | $0.08B | 51,412,027 | $1.62 |
| Q2 22 | 136 | $0.04B | 52,386,422 | $0.72 |
| Q1 22 | 129 | $0.08B | 74,578,369 | $1.03 |
| Q4 21 | 120 | $0.00B | 59,595,788 | $0.02 |
| Q3 21 | 117 | $0.00B | 33,684,267 | $0.06 |
| Q2 21 | 86 | $0.00B | 18,541,866 | $0.25 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.