Ply Gem Holdings Inc
COM
CUSIP: 72941W100
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q3 18 | 1 | $0.00B | 235,659 | $0.02 |
| Q2 18 | 2 | $0.00B | 1,846,859 | $0.02 |
| Q1 18 | 117 | $0.00B | 20,942,419 | $0.05 |
| Q4 17 | 118 | $0.00B | 20,318,992 | $0.04 |
| Q3 17 | 1 | $0.00B | 41,630 | $0.02 |
| Q2 17 | 1 | $0.00B | 100 | $0.02 |
| Q1 17 | 45 | $0.00B | 5,666,463 | $0.02 |
| Q4 16 | 101 | $0.00B | 20,037,049 | $0.02 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.