MPLNUSD MULTIPLAN CORPORATION
COM
CUSIP: 62548M100
FIGI: BBG00RLZ9M74
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q3 25 | 1 | $0.00B | 1,022,893 | $1.35 |
| Q1 25 | 1 | $0.00B | 7 | $20.57 |
| Q4 24 | 1 | $0.08B | 5,387,858 | $14.78 |
| Q3 24 | 1 | $0.04B | 5,387,862 | $7.64 |
| Q2 24 | 109 | $0.19B | 498,427,081 | $0.37 |
| Q1 24 | 110 | $0.40B | 510,034,149 | $0.79 |
| Q4 23 | 111 | $0.77B | 561,932,641 | $1.37 |
| Q3 23 | 111 | $0.89B | 555,011,141 | $1.59 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.