MRNSUSD MARINUS PHARMACEUTICALS INC
COM
CUSIP: 56854Q101
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q4 20 | 2 | $0.00B | 1,462,388 | $0.01 |
| Q3 20 | 4 | $0.00B | 5,655,272 | $0.01 |
| Q2 20 | 94 | $0.00B | 95,844,853 | $0.01 |
| Q1 20 | 72 | $0.00B | 67,424,224 | $0.02 |
| Q4 19 | 76 | $0.00B | 57,620,491 | $0.00 |
| Q3 19 | 63 | $0.00B | 32,548,257 | $0.00 |
| Q2 19 | 75 | $0.00B | 40,301,377 | $0.01 |
| Q1 19 | 79 | $0.00B | 38,307,957 | $0.01 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.