51774107
CUSIP: 51774107
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q2 25 | 362 | $6.24B | 1,420,858,281 | $4.40 |
| Q1 25 | 4 | $0.17B | 25,659,146 | $6.73 |
| Q4 24 | 2 | $0.01B | 897,339 | $6.30 |
| Q3 24 | 1 | $0.00B | 572,909 | $5.92 |
| Q2 24 | 186 | $1.62B | 788,596,965 | $2.06 |
| Q1 24 | 179 | $1.69B | 791,033,717 | $2.13 |
| Q4 23 | 173 | $2.98B | 920,331,768 | $3.24 |
| Q3 23 | 167 | $1.30B | 728,036,578 | $1.78 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.