ATMOS ENERGY CORP COM
Common Stock
CUSIP: 49560105
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q2 25 | 858 | $23.24B | 162,437,109 | $143.08 |
| Q1 25 | 19 | $0.20B | 1,340,542 | $151.65 |
| Q4 24 | 12 | $0.44B | 3,145,626 | $139.22 |
| Q3 24 | 5 | $0.42B | 3,029,256 | $138.71 |
| Q2 24 | 718 | $16.19B | 147,925,359 | $109.47 |
| Q1 24 | 719 | $16.56B | 146,024,605 | $113.41 |
| Q4 23 | 714 | $18.14B | 163,953,176 | $110.64 |
| Q3 23 | 662 | $16.34B | 159,215,168 | $102.65 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.