ERUS iShares MSCI Russia ETF Special
Exchange Traded Fund
CUSIP: 46434G798
Institutional Holders1
Total Institutional Value$697
Total Shares Held18,713
Avg Position$697
Top 5 Holders %100.0%
Alpha-Weighted Score68.0
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q4 25 | 1 | $0.00B | 18,713 | $0.04 |
| Q2 25 | 1 | $0.00B | 18,701 | $0.04 |
| Q1 25 | 1 | $0.00B | 18,713 | $0.04 |
| Q4 24 | 1 | $0.00B | 18,701 | $0.04 |
| Q3 24 | 1 | $0.00B | 18,713 | $0.04 |
| Q2 24 | 1 | $0.00B | 18,701 | $0.04 |
| Q1 24 | 1 | $0.00B | 19,328 | $0.04 |
| Q4 23 | 1 | $0.00B | 19,316 | $0.04 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.