INTERCONTINENTAL HOTELS-ADR
ADR
CUSIP: 45857P707
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q2 21 | 1 | $0.00B | 40 | $0.08 |
| Q1 21 | 1 | $0.00B | 40 | $0.08 |
| Q4 20 | 1 | $0.00B | 40 | $0.08 |
| Q3 20 | 1 | $0.00B | 40 | $0.05 |
| Q2 20 | 1 | $0.00B | 40 | $0.05 |
| Q4 19 | 1 | $0.00B | 76 | $0.07 |
| Q3 19 | 1 | $0.00B | 76 | $0.07 |
| Q2 19 | 1 | $0.00B | 76 | $0.07 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.