INBX INHIBRX BIOSCIENCES INC
COM
CUSIP: 45720N103
FIGI: BBG01MS5Q9G3
Institutional Holders140
Total Institutional Value$1,096,210,335
Total Shares Held13,929,813
Avg Position$7,830,074
Top 5 Holders %43.9%
Alpha-Weighted Score68.1
New Positions+42
Exited Positions-7
Top 15 Institutional Holders by Value
■ New ■ Increased ■ Decreased ■ Unchanged
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|---|---|---|---|---|
| PERCEPTIVE ADVISORS LLC | High Conviction | Low Flow | $114,763,853 (10.5%) | 1,452,707 | 156.6% |
| VIKING GLOBAL INVESTORS LP | High Conviction | Moderate Flow | $113,578,695 (10.4%) | 1,437,705 | 88.6% |
| MORGAN STANLEY | Moderate Conviction | Market Mover | $92,250,538 (8.4%) | 1,167,728 | 518.5% |
| Sanofi | Elite Conviction | Minimal Flow | $91,476,154 (8.3%) | 1,157,926 | 134.6% |
| HIGHTOWER ADVISORS, LLC | High Conviction | Significant Flow | $68,770,053 (6.3%) | 870,507 | 134.2% |
| BLACKROCK FUNDING, INC. /DE | High Conviction | Market Mover | $61,413,257 (5.6%) | 777,383 | 166.3% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Moderate Conviction | Market Mover | $49,960,864 (4.6%) | 632,416 | 7,101.0% |
| VANGUARD GROUP INC | High Conviction | Market Mover | $49,223,636 (4.5%) | 623,084 | 145.7% |
| CALIGAN PARTNERS LP | Elite Conviction | Low Flow | $37,411,635 (3.4%) | 473,565 | 369.9% |
| SOFINNOVA VENTURES INC | Elite Conviction | Low Flow | $35,917,903 (3.3%) | 454,657 | 142.3% |
| CAPITAL RESEARCH GLOBAL INVESTORS | High Conviction | Significant Flow | $33,304,425 (3.0%) | 421,575 | NEW |
| STATE STREET CORP | High Conviction | Market Mover | $29,621,919 (2.7%) | 374,961 | 331.3% |
| MILLENNIUM MANAGEMENT, L.L.C. | Moderate Conviction | Market Mover | $21,797,443 (2.0%) | 275,917 | 117.3% |
| PFM HEALTH SCIENCES, LP | High Conviction | Low Flow | $20,975,843 (1.9%) | 265,517 | 159.9% |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | High Conviction | Significant Flow | $20,856,000 (1.9%) | 264,000 | NEW |
| GEODE CAPITAL MANAGEMENT, LLC | High Conviction | Market Mover | $17,858,743 (1.6%) | 226,009 | 138.9% |
| SCHONFELD STRATEGIC ADVISORS LLC | High Conviction | Significant Flow | $16,963,275 (1.5%) | 214,725 | 417.2% |
| CITADEL ADVISORS LLC | Moderate Conviction | Market Mover | $16,439,900 (1.5%) | 208,100 | 753.5% |
| DLD ASSET MANAGEMENT, LP | Moderate Conviction | Low Flow | $16,174,654 (1.5%) | 204,600 | NEW |
| GOLDMAN SACHS GROUP INC | High Conviction | Market Mover | $13,202,243 (1.2%) | 167,117 | 1,409.6% |
| SHAW D E & CO INC | Moderate Conviction | Market Mover | $11,439,279 (1.0%) | 144,801 | 2,839.9% |
| WOODLINE PARTNERS LP | High Conviction | Significant Flow | $11,018,841 (1.0%) | 139,479 | -2.8% |
| BOOTHBAY FUND MANAGEMENT, LLC | Moderate Conviction | Moderate Flow | $10,634,111 (1.0%) | 134,609 | 300.6% |
| NORGES BANK | High Conviction | Market Mover | $10,530,700 (1.0%) | 133,300 | NEW |
| JANE STREET GROUP, LLC | Moderate Conviction | Market Mover | $9,710,601 (0.9%) | 122,919 | 358.1% |
| Invesco Ltd. | Moderate Conviction | Market Mover | $8,879,284 (0.8%) | 112,396 | 1,400.2% |
| NORTHERN TRUST CORP | High Conviction | Market Mover | $6,992,211 (0.6%) | 88,509 | 124.1% |
| SummitTX Capital, L.P. | High Conviction | Moderate Flow | $6,547,915 (0.6%) | 82,885 | 259.1% |
| UBS Group AG | Moderate Conviction | Market Mover | $5,822,221 (0.5%) | 73,699 | 1,734.0% |
| KENNEDY CAPITAL MANAGEMENT, INC. | High Conviction | Low Flow | $5,647,552 (0.5%) | 71,488 | 3.6% |
| BANK OF AMERICA CORP /DE/ | Moderate Conviction | Market Mover | $5,460,401 (0.5%) | 69,119 | 354.6% |
| CITIGROUP INC | Moderate Conviction | Market Mover | $4,404,961 (0.4%) | 55,759 | 2,531.0% |
| RENAISSANCE TECHNOLOGIES LLC | High Conviction | Significant Flow | $4,155,400 (0.4%) | 52,600 | 1,368.8% |
| FMR LLC | High Conviction | Market Mover | $3,655,220 (0.3%) | 46,269 | 176.0% |
| LAIRD NORTON WETHERBY TRUST COMPANY, LLC | Moderate Conviction | Moderate Flow | $3,190,178 (0.3%) | 40,382 | NEW |
| ARROWPOINT ASSET MANAGEMENT, LLC | High Conviction | Low Flow | $2,778,904 (0.3%) | 35,176 | 134.6% |
| CAPTION MANAGEMENT, LLC | Moderate Conviction | Significant Flow | $2,496,400 (0.2%) | 31,600 | - |
| MARSHALL WACE, LLP | Moderate Conviction | Market Mover | $2,315,490 (0.2%) | 29,310 | 152.4% |
| FRANKLIN RESOURCES INC | High Conviction | Market Mover | $2,315,332 (0.2%) | 29,308 | 300.5% |
| WELLINGTON MANAGEMENT GROUP LLP | High Conviction | Market Mover | $2,243,047 (0.2%) | 28,393 | 123.8% |
| SCHWAB CHARLES INVESTMENT MANAGEMENT INC | High Conviction | Market Mover | $2,159,939 (0.2%) | 27,341 | 55.1% |
| Bank of New York Mellon Corp | High Conviction | Market Mover | $2,113,092 (0.2%) | 26,748 | 25.2% |
| SOLEUS CAPITAL MANAGEMENT, L.P. | High Conviction | Low Flow | $1,975,000 (0.2%) | 25,000 | NEW |
| EMPIRICAL FINANCIAL SERVICES, LLC | High Conviction | Moderate Flow | $1,807,757 (0.2%) | 22,883 | 137.7% |
| BARCLAYS PLC | High Conviction | Market Mover | $1,728,441 (0.2%) | 21,879 | 281.1% |
| RUSSELL INVESTMENTS GROUP, LTD. | Moderate Conviction | Market Mover | $1,641,462 (0.1%) | 20,778 | 27.8% |
| CORIENT PRIVATE WEALTH LLC | High Conviction | Market Mover | $1,614,997 (0.1%) | 20,443 | 453.3% |
| Nuveen, LLC | High Conviction | Market Mover | $1,350,110 (0.1%) | 17,090 | 128.0% |
| JPMORGAN CHASE & CO | High Conviction | Market Mover | $1,347,661 (0.1%) | 17,059 | 314.3% |
| LONGWOOD CAPITAL PARTNERS LLC | Elite Conviction | Minimal Flow | $1,293,783 (0.1%) | 16,377 | 134.6% |
| Groupe la Francaise (CIK 0002056088) | High Conviction | Moderate Flow | $1,235,244 (0.1%) | 15,636 | -22.5% |
| NOMURA HOLDINGS INC | Moderate Conviction | Significant Flow | $1,224,500 (0.1%) | 15,500 | NEW |
| BELVEDERE TRADING LLC | High Conviction | Significant Flow | $1,193,058 (0.1%) | 15,102 | 241.4% |
| VOLEON CAPITAL MANAGEMENT LP | High Conviction | Moderate Flow | $1,185,632 (0.1%) | 15,008 | NEW |
| BNP PARIBAS FINANCIAL MARKETS | Moderate Conviction | Market Mover | $1,173,150 (0.1%) | 14,850 | 1,746.9% |
| ETHIC INC. | High Conviction | Moderate Flow | $1,024,709 (0.1%) | 12,971 | 110.0% |
| MARINER, LLC | High Conviction | Market Mover | $1,007,742 (0.1%) | 12,746 | 72.5% |
| Jain Global LLC | High Conviction | Significant Flow | $955,742 (0.1%) | 12,098 | NEW |
| VICTORY CAPITAL MANAGEMENT INC | High Conviction | Market Mover | $945,077 (0.1%) | 11,963 | NEW |
| RHUMBLINE ADVISERS | High Conviction | Market Mover | $903,365 (0.1%) | 11,435 | 95.3% |
| WELLS FARGO & COMPANY/MN | Moderate Conviction | Market Mover | $854,227 (0.1%) | 10,813 | 233.8% |
| MERIDIAN WEALTH ADVISORS, LLC | High Conviction | Low Flow | $829,500 (0.1%) | 10,500 | - |
| JACOBS LEVY EQUITY MANAGEMENT, INC | High Conviction | Significant Flow | $801,139 (0.1%) | 10,141 | 73.4% |
| QUANTINNO CAPITAL MANAGEMENT LP | High Conviction | Significant Flow | $793,002 (0.1%) | 10,038 | 99.1% |
| XTX TOPCO LTD | Moderate Conviction | Moderate Flow | $712,659 (0.1%) | 9,021 | NEW |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | High Conviction | Moderate Flow | $711,000 (0.1%) | 9,000 | 27.9% |
| ALLIANCEBERNSTEIN L.P. | High Conviction | Market Mover | $707,050 (0.1%) | 8,950 | 9.2% |
| Jefferies Financial Group Inc. | Moderate Conviction | Significant Flow | $703,179 (0.1%) | 8,901 | NEW |
| CREDIT INDUSTRIEL ET COMMERCIAL | Moderate Conviction | Low Flow | $683,824 (0.1%) | 8,656 | -29.9% |
| RAFFERTY ASSET MANAGEMENT, LLC | High Conviction | Significant Flow | $677,978 (0.1%) | 8,582 | NEW |
| AQR CAPITAL MANAGEMENT LLC | High Conviction | Market Mover | $592,579 (0.1%) | 7,501 | 193.3% |
| DEUTSCHE BANK AG\\ | Moderate Conviction | Market Mover | $524,402 (0.0%) | 6,638 | NEW |
| CREATIVE PLANNING | High Conviction | Significant Flow | $450,914 (0.0%) | 5,708 | NEW |
| VOYA INVESTMENT MANAGEMENT LLC | Moderate Conviction | Market Mover | $439,556 (0.0%) | 5,564 | NEW |
| GROUP ONE TRADING, L.P. | Moderate Conviction | Significant Flow | $423,282 (0.0%) | 5,358 | NEW |
| METLIFE INVESTMENT MANAGEMENT, LLC | High Conviction | Significant Flow | $420,280 (0.0%) | 5,320 | 68.1% |
| HARVEST INVESTMENT SERVICES, LLC | High Conviction | Low Flow | $398,871 (0.0%) | 5,049 | NEW |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | High Conviction | Significant Flow | $371,737 (0.0%) | 4,712 | 167.3% |
| TUDOR INVESTMENT CORP ET AL | Moderate Conviction | Significant Flow | $366,718 (0.0%) | 4,642 | NEW |
| SUSQUEHANNA BROKERAGE, L.P. | Moderate Conviction | Moderate Flow | $355,500 (0.0%) | 4,500 | NEW |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | High Conviction | Significant Flow | $300,200 (0.0%) | 3,800 | NEW |
| BIRCHVIEW CAPITAL, LP | Moderate Conviction | Minimal Flow | $292,142 (0.0%) | 3,698 | -72.6% |
| JUMP FINANCIAL, LLC | High Conviction | Significant Flow | $276,816 (0.0%) | 3,504 | NEW |
| NEW YORK STATE COMMON RETIREMENT FUND | High Conviction | Market Mover | $274,288 (0.0%) | 3,472 | -26.3% |
| SQUAREPOINT OPS LLC | Moderate Conviction | Significant Flow | $268,442 (0.0%) | 3,398 | NEW |
| PRESIDIO CAPITAL MANAGEMENT, LLC | High Conviction | Minimal Flow | $268,126 (0.0%) | 3,394 | NEW |
| VIRTUS INVESTMENT ADVISERS, INC. | Moderate Conviction | Minimal Flow | $264,097 (0.0%) | 3,343 | NEW |
| PROFUND ADVISORS LLC | High Conviction | Moderate Flow | $258,409 (0.0%) | 3,271 | NEW |
| INTECH INVESTMENT MANAGEMENT LLC | High Conviction | Significant Flow | $256,118 (0.0%) | 3,242 | NEW |
| AMERIPRISE FINANCIAL INC | Moderate Conviction | Market Mover | $241,029 (0.0%) | 3,051 | NEW |
| NBC SECURITIES, INC. | High Conviction | Moderate Flow | $237,000 (0.0%) | 3,000 | 134.6% |
| MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO., LTD. | High Conviction | Significant Flow | $232,699 (0.0%) | 3,101 | NEW |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | High Conviction | Market Mover | $220,015 (0.0%) | 2,785 | NEW |
| Police & Firemen's Retirement System of New Jersey | High Conviction | Significant Flow | $210,140 (0.0%) | 2,660 | 134.6% |
| CHINA UNIVERSAL ASSET MANAGEMENT CO., LTD. | High Conviction | Low Flow | $187,230 (0.0%) | 2,370 | 119.0% |
| QUEST PARTNERS LLC | High Conviction | Moderate Flow | $173,168 (0.0%) | 2,192 | NEW |
| HURLEY CAPITAL, LLC | High Conviction | Minimal Flow | $131,140 (0.0%) | 1,660 | NEW |
| DIADEMA PARTNERS LP | Moderate Conviction | Low Flow | $102,621 (0.0%) | 1,299 | NEW |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | High Conviction | Significant Flow | $94,800 (0.0%) | 1,200 | 134.6% |
| SIMPLEX TRADING, LLC | Moderate Conviction | Market Mover | $90,455 (0.0%) | 1,145 | NEW |
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q4 25 | 140 | $1.10B | 13,929,813 | $78.70 |
| Q3 25 | 102 | $0.36B | 10,674,182 | $33.46 |
| Q2 25 | 87 | $0.15B | 10,518,833 | $14.03 |
| Q1 25 | 94 | $0.17B | 12,046,835 | $13.74 |
| Q4 24 | 103 | $0.17B | 11,445,071 | $15.13 |
| Q3 24 | 98 | $0.15B | 9,735,502 | $15.44 |
| Q2 24 | 88 | $0.16B | 11,530,020 | $14.13 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.