IR INGERSOLL RAND INC
COM
CUSIP: 45687V106
FIGI: BBG002R1CW27
Institutional Holders909
Total Institutional Value$29,677,232,267
Total Shares Held424,714,349
Avg Position$32,648,220
Top 5 Holders %47.1%
Alpha-Weighted Score67.1
New Positions+66
Exited Positions-88
Top 15 Institutional Holders by Value
■ New ■ Increased ■ Decreased ■ Unchanged
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|---|---|---|---|---|
| CAPITAL RESEARCH & MANAGEMENT CO - DIVISION 3 | High Conviction | Significant Flow | $4,147,877,550 (14.0%) | 52,353,914 | - |
| VANGUARD GROUP INC | High Conviction | Market Mover | $3,579,681,344 (12.1%) | 45,186,586 | -4.5% |
| BLACKROCK FUNDING, INC. /DE | High Conviction | Market Mover | $2,375,527,631 (8.0%) | 29,986,463 | -3.5% |
| CAPITAL WORLD INVESTORS | High Conviction | Market Mover | $2,330,202,096 (7.9%) | 29,414,221 | -11.3% |
| CAPITAL RESEARCH GLOBAL INVESTORS | High Conviction | Significant Flow | $1,543,016,981 (5.2%) | 19,476,801 | -3.0% |
| FRANKLIN RESOURCES INC | High Conviction | Market Mover | $1,239,157,601 (4.2%) | 15,641,979 | 4.1% |
| STATE STREET CORP | High Conviction | Market Mover | $1,224,643,205 (4.1%) | 15,458,763 | -3.3% |
| JPMORGAN CHASE & CO | High Conviction | Market Mover | $967,406,087 (3.3%) | 12,211,638 | -53.1% |
| GEODE CAPITAL MANAGEMENT, LLC | High Conviction | Market Mover | $746,821,633 (2.5%) | 9,465,808 | -4.6% |
| FMR LLC | High Conviction | Market Mover | $574,322,161 (1.9%) | 7,249,712 | 7.2% |
| FISHER INVESTMENTS INC | High Conviction | Significant Flow | $548,777,714 (1.8%) | 6,927,262 | -4.3% |
| MORGAN STANLEY | Moderate Conviction | Market Mover | $520,152,917 (1.8%) | 6,565,926 | - |
| JANUS HENDERSON GROUP PLC | High Conviction | Market Mover | $509,405,751 (1.7%) | 6,430,270 | - |
| UBS GLOBAL ASSET MANAGEMENT AMERICAS INC | Moderate Conviction | Market Mover | $441,160,335 (1.5%) | 5,568,800 | 2.6% |
| NORGES BANK | High Conviction | Market Mover | $407,915,029 (1.4%) | 5,149,142 | -8.5% |
| Bank of New York Mellon Corp | High Conviction | Market Mover | $309,044,341 (1.0%) | 3,901,090 | -6.9% |
| SWEDBANK AB | High Conviction | Significant Flow | $307,242,806 (1.0%) | 3,878,349 | 65.3% |
| NORTHERN TRUST CORP | High Conviction | Market Mover | $274,623,339 (0.9%) | 3,466,591 | -10.2% |
| UBS Group AG | Moderate Conviction | Market Mover | $269,813,973 (0.9%) | 3,405,882 | -9.9% |
| DIMENSIONAL FUND ADVISORS LP | High Conviction | Market Mover | $251,173,783 (0.8%) | 3,170,102 | -7.7% |
| GOLDMAN SACHS GROUP INC | High Conviction | Market Mover | $241,566,082 (0.8%) | 3,049,307 | - |
| SEGESPAR | High Conviction | Market Mover | $239,863,578 (0.8%) | 3,027,879 | 41.7% |
| Invesco Ltd. | Moderate Conviction | Market Mover | $232,923,114 (0.8%) | 2,940,206 | -5.4% |
| Nuveen, LLC | High Conviction | Market Mover | $231,219,177 (0.8%) | 2,918,697 | -7.9% |
| APG ASSET MANAGEMENT N.V. | High Conviction | Significant Flow | $204,332,963 (0.7%) | 3,029,271 | 19.4% |
| FIL LTD | High Conviction | Significant Flow | $192,265,276 (0.6%) | 2,426,979 | -7.6% |
| PICTET ASSET MANAGEMENT HOLDING SA | High Conviction | Market Mover | $181,414,025 (0.6%) | 2,289,778 | -4.2% |
| NORDEA INVESTMENT MANAGEMENT SVERIGE AB | High Conviction | Significant Flow | $177,324,227 (0.6%) | 2,219,327 | 6.9% |
| SCHWAB CHARLES INVESTMENT MANAGEMENT INC | High Conviction | Market Mover | $176,260,064 (0.6%) | 2,224,944 | -52.1% |
| LEGAL & GENERAL GROUP PLC | High Conviction | Market Mover | $174,785,228 (0.6%) | 2,206,327 | -6.4% |
| BANK OF AMERICA CORP /DE/ | Moderate Conviction | Market Mover | $156,602,568 (0.5%) | 1,976,806 | -54.7% |
| LAZARD ASSET MANAGEMENT LLC | High Conviction | Significant Flow | $149,296,937 (0.5%) | 1,884,586 | NEW |
| AMERIPRISE FINANCIAL INC | Moderate Conviction | Market Mover | $146,884,306 (0.5%) | 1,854,132 | -10.7% |
| WELLINGTON MANAGEMENT GROUP LLP | High Conviction | Market Mover | $144,836,501 (0.5%) | 1,828,282 | -63.8% |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | Moderate Conviction | Significant Flow | $138,671,880 (0.5%) | 744,052 | 7,656.2% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | High Conviction | Market Mover | $128,584,438 (0.4%) | 1,623,131 | 23,177.5% |
| ARTISAN PARTNERS LIMITED PARTNERSHIP | High Conviction | Significant Flow | $126,050,024 (0.4%) | 1,591,139 | -16.8% |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | Moderate Conviction | Significant Flow | $123,895,596 (0.4%) | 1,553,355 | -8.1% |
| TURTLE CREEK ASSET MANAGEMENT INC. | Elite Conviction | Low Flow | $121,239,635 (0.4%) | 1,530,417 | -18.4% |
| REED CONNER & BIRDWELL LLC | High Conviction | Moderate Flow | $98,667,718 (0.3%) | 1,245,490 | -8.8% |
| SWISS NATIONAL BANK | High Conviction | Market Mover | $86,276,918 (0.3%) | 1,089,080 | -10.2% |
| ENSIGN PEAK ADVISORS, INC | High Conviction | Significant Flow | $83,079,519 (0.3%) | 1,048,719 | -16.8% |
| LIONTRUST INVESTMENT PARTNERS LLP | High Conviction | Moderate Flow | $81,088,324 (0.3%) | 1,023,584 | -53.4% |
| NZS CAPITAL, LLC | High Conviction | Low Flow | $77,832,937 (0.3%) | 982,491 | 5.5% |
| DEUTSCHE BANK AG\\ | Moderate Conviction | Market Mover | $76,020,621 (0.3%) | 959,614 | -24.6% |
| SUMITOMO MITSUI TRUST HOLDINGS, INC. | High Conviction | Significant Flow | $74,307,805 (0.3%) | 937,993 | -8.0% |
| LPL FINANCIAL LLC | High Conviction | Market Mover | $73,798,723 (0.2%) | 931,566 | -6.3% |
| BNP PARIBAS FINANCIAL MARKETS | Moderate Conviction | Market Mover | $70,289,688 (0.2%) | 815,992 | 9.7% |
| DOUGLAS LANE & ASSOCIATES, LLC | High Conviction | Moderate Flow | $67,217,279 (0.2%) | 848,489 | -4.2% |
| MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO., LTD. | High Conviction | Significant Flow | $63,089,362 (0.2%) | 790,990 | - |
| BARCLAYS PLC | High Conviction | Market Mover | $58,658,528 (0.2%) | 740,451 | -18.1% |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | High Conviction | Significant Flow | $57,154,457 (0.2%) | 721,465 | -6.2% |
| WELLS FARGO & COMPANY/MN | Moderate Conviction | Market Mover | $56,399,402 (0.2%) | 711,934 | 33.3% |
| RHUMBLINE ADVISERS | High Conviction | Market Mover | $54,906,164 (0.2%) | 693,086 | -6.2% |
| CAISSE DES DEPOTS ET CONSIGNATIONS | Elite Conviction | Low Flow | $54,077,711 (0.2%) | 682,627 | -4.1% |
| CAPITAL INTERNATIONAL, INC./CA/ | High Conviction | Moderate Flow | $53,051,020 (0.2%) | 669,667 | -9.0% |
| TD ASSET MANAGEMENT INC | High Conviction | Significant Flow | $52,922,525 (0.2%) | 668,045 | -19.7% |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | High Conviction | Market Mover | $51,451,647 (0.2%) | 649,478 | -7.6% |
| NATIONAL PENSION SERVICE | High Conviction | Significant Flow | $50,405,309 (0.2%) | 636,270 | - |
| PARNASSUS INVESTMENTS, LLC | High Conviction | Moderate Flow | $49,169,002 (0.2%) | 620,664 | NEW |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | High Conviction | Market Mover | $48,057,466 (0.2%) | 606,633 | 82.8% |
| CAUSEWAY CAPITAL MANAGEMENT LLC | High Conviction | Low Flow | $47,276,237 (0.2%) | 596,771 | 2.9% |
| CITIGROUP INC | Moderate Conviction | Market Mover | $46,099,185 (0.2%) | 581,913 | 17.9% |
| ALLIANCEBERNSTEIN L.P. | High Conviction | Market Mover | $44,084,900 (0.1%) | 556,487 | -13.8% |
| ROYAL BANK OF CANADA | High Conviction | Market Mover | $40,563,000 (0.1%) | 512,045 | -89.8% |
| MILLENNIUM MANAGEMENT, L.L.C. | Moderate Conviction | Market Mover | $37,782,157 (0.1%) | 476,927 | -49.6% |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | High Conviction | Significant Flow | $37,466,861 (0.1%) | 472,947 | 917.4% |
| STANDARD LIFE ABERDEEN PLC | High Conviction | Significant Flow | $36,958,983 (0.1%) | 466,536 | -4.2% |
| CITADEL ADVISORS LLC | Moderate Conviction | Market Mover | $36,318,488 (0.1%) | 458,451 | 32.1% |
| CAPITAL INTERNATIONAL SARL | High Conviction | Moderate Flow | $36,233,723 (0.1%) | 457,381 | -9.6% |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | High Conviction | Significant Flow | $35,531,200 (0.1%) | 448,513 | 42.5% |
| RAYMOND JAMES FINANCIAL INC | Moderate Conviction | Market Mover | $35,339,264 (0.1%) | 446,091 | - |
| ENGINEERS GATE MANAGER LP | High Conviction | Moderate Flow | $35,020,627 (0.1%) | 442,068 | NEW |
| PRINCIPAL FINANCIAL GROUP INC | High Conviction | Market Mover | $31,786,630 (0.1%) | 401,245 | -2.5% |
| Universal- Beteiligungs- und Servicegesellschaft mbH (CIK 0002057170) | High Conviction | Significant Flow | $29,318,700 (0.1%) | 368,623 | -6.9% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Moderate Conviction | Market Mover | $29,073,661 (0.1%) | 366,999 | 18.7% |
| RUSSELL INVESTMENTS GROUP, LTD. | Moderate Conviction | Market Mover | $28,886,700 (0.1%) | 364,087 | -8.9% |
| WAYCROSS PARTNERS, LLC | High Conviction | Low Flow | $28,043,088 (0.1%) | 353,990 | - |
| KOREA INVESTMENT CORP | High Conviction | Significant Flow | $27,849,157 (0.1%) | 351,542 | -28.2% |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | High Conviction | Significant Flow | $27,237,579 (0.1%) | 343,822 | -12.7% |
| GOODNOW INVESTMENT GROUP, LLC | Elite Conviction | Minimal Flow | $27,234,093 (0.1%) | 343,778 | -5.7% |
| CGNU PLC | High Conviction | Significant Flow | $26,775,409 (0.1%) | 337,988 | - |
| SEI INVESTMENTS CO | High Conviction | Market Mover | $26,615,008 (0.1%) | 335,964 | 7.7% |
| SAM SUSTAINABLE ASSET MANAGEMENT LTD. | High Conviction | Low Flow | $26,211,759 (0.1%) | 330,873 | -16.7% |
| GLENVIEW TRUST CO | High Conviction | Moderate Flow | $25,335,585 (0.1%) | 319,813 | -2.4% |
| UNITED SUPER PTY LTD IN ITS CAPACITY AS TRUSTEE FOR THE CONSTRUCTION & BUILDING UNIONS SUPERANNUATION FUND | High Conviction | Moderate Flow | $24,975,214 (0.1%) | 315,264 | 33.3% |
| CEREDEX VALUE ADVISORS LLC | Moderate Conviction | Low Flow | $23,627,127 (0.1%) | 298,247 | -82.6% |
| BANK OF MONTREAL /CAN/ | High Conviction | Market Mover | $23,425,987 (0.1%) | 295,708 | 4.3% |
| ENVESTNET ASSET MANAGEMENT INC | High Conviction | Significant Flow | $22,426,464 (0.1%) | 283,091 | -3.8% |
| ROYAL LONDON ASSET MANAGEMENT LTD | High Conviction | Significant Flow | $21,270,809 (0.1%) | 268,503 | -4.3% |
| DEN DANSKE BANK AKTIESELSKAB /FI | Moderate Conviction | Significant Flow | $21,094,860 (0.1%) | 266,282 | -7.8% |
| SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | High Conviction | Moderate Flow | $20,949,016 (0.1%) | 264,441 | 49.1% |
| GOTHAM ASSET MANAGEMENT, LLC | High Conviction | Significant Flow | $20,856,804 (0.1%) | 263,277 | -29.4% |
| MEYER HANDELMAN CO | High Conviction | Low Flow | $20,199,675 (0.1%) | 254,982 | -6.5% |
| VOYA INVESTMENT MANAGEMENT LLC | Moderate Conviction | Market Mover | $19,688,994 (0.1%) | 250,285 | -7.6% |
| GDS WEALTH MANAGEMENT | High Conviction | Low Flow | $18,923,123 (0.1%) | 238,868 | - |
| STRS OHIO | High Conviction | Significant Flow | $18,824,573 (0.1%) | 237,624 | 6.6% |
| NEW YORK STATE COMMON RETIREMENT FUND | High Conviction | Market Mover | $18,536,371 (0.1%) | 233,986 | -95.2% |
| DLIBJ ASSET MANAGEMENT CO LTD | High Conviction | Moderate Flow | $16,911,081 (0.1%) | 209,093 | -5.2% |
| ZURCHER KANTONALBANK | High Conviction | Significant Flow | $16,521,965 (0.1%) | 208,558 | -7.0% |
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q4 25 | 875 | $29.68B | 424,752,458 | $69.88 |
| Q3 25 | 866 | $33.13B | 438,234,147 | $75.59 |
| Q2 25 | 858 | $30.12B | 406,192,722 | $74.15 |
| Q1 25 | 856 | $28.69B | 402,762,468 | $71.23 |
| Q4 24 | 927 | $33.72B | 409,775,195 | $82.28 |
| Q3 24 | 865 | $40.09B | 451,261,480 | $88.85 |
| Q2 24 | 853 | $35.50B | 436,157,965 | $81.38 |
| Q1 24 | 851 | $35.60B | 426,200,270 | $83.53 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.