STAR 3.125 09/15/22 ISTAR INC
CONV BND
CUSIP: 45031UCB5
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q2 22 | 11 | $0.00B | 84,444,614 | $0.00 |
| Q1 22 | 17 | $0.00B | 312,727,014 | $0.00 |
| Q4 21 | 22 | $0.00B | 307,187,205 | $0.00 |
| Q3 21 | 23 | $0.00B | 379,799,714 | $0.00 |
| Q2 21 | 24 | $0.00B | 306,869,428 | $0.00 |
| Q1 21 | 24 | $0.00B | 321,650,928 | $0.00 |
| Q4 20 | 24 | $0.00B | 331,569,984 | $0.00 |
| Q3 20 | 23 | $0.00B | 252,091,149 | $0.00 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.