EAFEUR GRAFTECH INTL LTD
COM
CUSIP: 384313508
FIGI: BBG00KDYT8C4
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q3 25 | 9 | $0.02B | 12,349,346 | $1.94 |
| Q2 25 | 130 | $0.12B | 120,155,651 | $0.96 |
| Q1 25 | 128 | $0.13B | 146,581,883 | $0.86 |
| Q4 24 | 132 | $0.28B | 162,698,683 | $1.71 |
| Q3 24 | 120 | $0.24B | 185,832,723 | $1.31 |
| Q2 24 | 136 | $0.18B | 192,517,060 | $0.96 |
| Q1 24 | 157 | $0.27B | 201,465,696 | $1.36 |
| Q4 23 | 173 | $0.52B | 246,123,164 | $2.10 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.