FirstService Corp Voting Share
FOR
CUSIP: 33767E103
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q3 24 | 1 | $0.02B | 111,227 | $188.05 |
| Q2 24 | 2 | $0.02B | 117,404 | $152.16 |
| Q1 23 | 2 | $0.00B | 18,148 | $140.74 |
| Q4 22 | 1 | $0.00B | 7,123 | $122.55 |
| Q3 22 | 1 | $0.00B | 7,123 | $0.12 |
| Q2 22 | 1 | $0.00B | 7,123 | $0.12 |
| Q1 22 | 1 | $0.00B | 7,123 | $0.14 |
| Q4 21 | 1 | $0.00B | 7,123 | $0.20 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.