American River Bankshares
COM
CUSIP: 29326105
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q2 21 | 36 | $0.00B | 3,874,117 | $0.02 |
| Q1 21 | 27 | $0.00B | 2,918,808 | $0.02 |
| Q4 20 | 26 | $0.00B | 3,614,574 | $0.01 |
| Q3 20 | 26 | $0.00B | 2,916,639 | $0.01 |
| Q2 20 | 26 | $0.00B | 2,887,820 | $0.01 |
| Q1 20 | 24 | $0.00B | 3,549,060 | $0.01 |
| Q4 19 | 26 | $0.00B | 2,673,412 | $0.01 |
| Q3 19 | 30 | $0.00B | 3,092,057 | $0.01 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.