ERFGBP ENERPLUS CORP
COM
CUSIP: 292766102
FIGI: BBG00JXQ8SL1
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q2 24 | 6 | $0.00B | 34,277 | $22.79 |
| Q1 24 | 215 | $2.65B | 145,972,747 | $18.15 |
| Q4 23 | 205 | $1.91B | 133,668,319 | $14.31 |
| Q3 23 | 189 | $2.12B | 133,342,434 | $15.87 |
| Q2 23 | 195 | $1.58B | 122,175,715 | $12.94 |
| Q1 23 | 198 | $1.95B | 126,106,334 | $15.48 |
| Q4 22 | 200 | $1.75B | 120,518,204 | $14.50 |
| Q3 22 | 191 | $0.06B | 136,462,158 | $0.44 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.