EDIT EDITAS MEDICINE INC
COMMON
CUSIP: 28106W103
FIGI: BBG005MX5GZ2
Institutional Holders197
Total Institutional Value$101,533,864
Total Shares Held51,014,203
Avg Position$515,400
Top 5 Holders %50.2%
Alpha-Weighted Score63.0
New Positions+24
Exited Positions-23
Top 15 Institutional Holders by Value
■ New ■ Increased ■ Decreased ■ Unchanged
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|---|---|---|---|---|
| BLACKROCK FUNDING, INC. /DE | High Conviction | Market Mover | $19,161,582 (18.9%) | 9,347,114 | -31.2% |
| VANGUARD GROUP INC | High Conviction | Market Mover | $16,826,539 (16.6%) | 8,208,068 | -30.4% |
| RENAISSANCE TECHNOLOGIES LLC | High Conviction | Significant Flow | $6,231,545 (6.1%) | 3,039,778 | 40.6% |
| GEODE CAPITAL MANAGEMENT, LLC | High Conviction | Market Mover | $4,684,759 (4.6%) | 2,284,740 | -33.8% |
| Nuveen, LLC | High Conviction | Market Mover | $4,052,645 (4.0%) | 1,976,900 | -44.2% |
| STATE STREET CORP | High Conviction | Market Mover | $4,048,609 (4.0%) | 1,974,931 | -39.4% |
| TWO SIGMA INVESTMENTS, LP | Moderate Conviction | Significant Flow | $3,346,797 (3.3%) | 1,632,584 | -39.1% |
| TWO SIGMA ADVISERS, LP | High Conviction | Significant Flow | $2,509,405 (2.5%) | 1,224,100 | -40.0% |
| JANE STREET GROUP, LLC | Moderate Conviction | Market Mover | $2,483,944 (2.4%) | 1,211,680 | 29.8% |
| RAYMOND JAMES FINANCIAL INC | Moderate Conviction | Market Mover | $2,428,573 (2.4%) | 1,184,670 | 327.1% |
| SHAW D E & CO INC | Moderate Conviction | Market Mover | $2,274,659 (2.2%) | 1,109,590 | 464.2% |
| CITADEL ADVISORS LLC | Moderate Conviction | Market Mover | $1,933,135 (1.9%) | 942,993 | 6.9% |
| GOLDMAN SACHS GROUP INC | High Conviction | Market Mover | $1,808,018 (1.8%) | 881,960 | 13.7% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Moderate Conviction | Market Mover | $1,741,192 (1.7%) | 849,362 | -46.7% |
| JACOBS LEVY EQUITY MANAGEMENT, INC | High Conviction | Significant Flow | $1,695,637 (1.7%) | 827,140 | -38.9% |
| UBS Group AG | Moderate Conviction | Market Mover | $1,659,151 (1.6%) | 809,342 | 13.2% |
| SCHWAB CHARLES INVESTMENT MANAGEMENT INC | High Conviction | Market Mover | $1,629,076 (1.6%) | 794,671 | -53.5% |
| JPMORGAN CHASE & CO | High Conviction | Market Mover | $1,605,363 (1.6%) | 783,104 | -71.8% |
| POINT72 ASSET MANAGEMENT, L.P. | Moderate Conviction | Market Mover | $1,503,640 (1.5%) | 733,483 | NEW |
| MORGAN STANLEY | Moderate Conviction | Market Mover | $1,391,772 (1.4%) | 678,913 | -63.1% |
| NORTHERN TRUST CORP | High Conviction | Market Mover | $1,358,041 (1.3%) | 662,459 | -41.6% |
| AQR CAPITAL MANAGEMENT LLC | High Conviction | Market Mover | $1,320,604 (1.3%) | 644,197 | -44.7% |
| KENNEDY CAPITAL MANAGEMENT, INC. | High Conviction | Low Flow | $1,152,387 (1.1%) | 562,140 | -41.3% |
| WALLEYE TRADING ADVISORS, LLC | Moderate Conviction | Significant Flow | $1,106,174 (1.1%) | 539,597 | -42.4% |
| DIMENSIONAL FUND ADVISORS LP | High Conviction | Market Mover | $687,732 (0.7%) | 335,479 | -78.7% |
| DIADEMA PARTNERS LP | Moderate Conviction | Low Flow | $653,335 (0.6%) | 318,700 | -37.2% |
| EVERSEPT PARTNERS, LP | High Conviction | Low Flow | $596,384 (0.6%) | 290,919 | NEW |
| HENNION & WALSH ASSET MANAGEMENT, INC. | High Conviction | Low Flow | $573,045 (0.6%) | 279,534 | -31.7% |
| BARCLAYS PLC | High Conviction | Market Mover | $566,337 (0.6%) | 276,262 | -12.8% |
| XTX TOPCO LTD | Moderate Conviction | Moderate Flow | $505,542 (0.5%) | 246,606 | -44.0% |
| Bank of New York Mellon Corp | High Conviction | Market Mover | $502,951 (0.5%) | 245,342 | -45.2% |
| SUSQUEHANNA PORTFOLIO STRATEGIES, LLC | High Conviction | Moderate Flow | $500,928 (0.5%) | 244,355 | -53.2% |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | Moderate Conviction | Significant Flow | $469,140 (0.5%) | 12,330 | 43,379.2% |
| BANK OF AMERICA CORP /DE/ | Moderate Conviction | Market Mover | $397,033 (0.4%) | 193,675 | -94.4% |
| AMERIPRISE FINANCIAL INC | Moderate Conviction | Market Mover | $385,183 (0.4%) | 187,894 | -41.0% |
| ALLIANCEBERNSTEIN L.P. | High Conviction | Market Mover | $343,437 (0.3%) | 167,530 | -40.9% |
| WELLS FARGO & COMPANY/MN | Moderate Conviction | Market Mover | $333,624 (0.3%) | 162,744 | -25.1% |
| MILLENNIUM MANAGEMENT, L.L.C. | Moderate Conviction | Market Mover | $332,777 (0.3%) | 162,330 | -71.4% |
| GREEN ALPHA ADVISORS, LLC | High Conviction | Minimal Flow | $330,296 (0.3%) | 161,120 | -35.0% |
| LOS ANGELES CAPITAL MANAGEMENT LLC | High Conviction | Significant Flow | $294,387 (0.3%) | 97,803 | -27.9% |
| FMR LLC | High Conviction | Market Mover | $290,389 (0.3%) | 141,653 | -16.0% |
| GRAHAM CAPITAL MANAGEMENT, L.P. | High Conviction | Moderate Flow | $286,803 (0.3%) | 139,904 | 23.2% |
| SIMPLEX TRADING, LLC | Moderate Conviction | Market Mover | $286,532 (0.3%) | 139,772 | 35,538.3% |
| WALLEYE TRADING LLC | Moderate Conviction | Significant Flow | $249,075 (0.2%) | 121,500 | 603.7% |
| RHUMBLINE ADVISERS | High Conviction | Market Mover | $224,064 (0.2%) | 109,305 | -47.3% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | High Conviction | Significant Flow | $222,521 (0.2%) | 108,547 | 59.0% |
| QUADRATURE CAPITAL LTD | Moderate Conviction | Significant Flow | $220,121 (0.2%) | 107,376 | NEW |
| RUSSELL INVESTMENTS GROUP, LTD. | Moderate Conviction | Market Mover | $195,785 (0.2%) | 95,506 | -28.2% |
| SQUAREPOINT OPS LLC | Moderate Conviction | Significant Flow | $188,284 (0.2%) | 91,846 | -12.6% |
| IEQ CAPITAL, LLC | High Conviction | Significant Flow | $182,846 (0.2%) | 89,193 | -65.0% |
| ENTRYPOINT CAPITAL, LLC | High Conviction | Low Flow | $173,336 (0.2%) | 84,554 | NEW |
| MAN GROUP PLC | High Conviction | Significant Flow | $162,299 (0.2%) | 79,170 | -6.2% |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | High Conviction | Moderate Flow | $155,800 (0.2%) | 76,000 | -40.9% |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | High Conviction | Significant Flow | $154,775 (0.2%) | 75,500 | -40.9% |
| SEI INVESTMENTS CO | High Conviction | Market Mover | $152,092 (0.1%) | 74,191 | 229.3% |
| YALE CAPITAL CORP | Elite Conviction | Low Flow | $143,500 (0.1%) | 70,000 | -40.9% |
| JOEL ISAACSON & CO., LLC | High Conviction | Low Flow | $139,695 (0.1%) | 68,144 | NEW |
| LPL FINANCIAL LLC | High Conviction | Market Mover | $132,955 (0.1%) | 64,856 | -7.5% |
| PEAK6 LLC | Moderate Conviction | Significant Flow | $122,590 (0.1%) | 59,800 | NEW |
| OSAIC HOLDINGS, INC. | Moderate Conviction | Market Mover | $118,391 (0.1%) | 57,754 | 35.0% |
| Invesco Ltd. | Moderate Conviction | Market Mover | $112,523 (0.1%) | 54,889 | -45.7% |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | High Conviction | Significant Flow | $104,543 (0.1%) | 48,852 | -47.8% |
| STIFEL FINANCIAL CORP | High Conviction | Market Mover | $91,929 (0.1%) | 44,843 | -95.4% |
| TWO SIGMA SECURITIES, LLC | Moderate Conviction | Low Flow | $89,934 (0.1%) | 43,870 | NEW |
| MARINER, LLC | High Conviction | Market Mover | $84,739 (0.1%) | 41,321 | -68.5% |
| VANGUARD PERSONALIZED INDEXING MANAGEMENT, LLC | High Conviction | Significant Flow | $84,140 (0.1%) | 41,044 | -40.9% |
| INTECH INVESTMENT MANAGEMENT LLC | High Conviction | Significant Flow | $81,471 (0.1%) | 39,742 | -44.4% |
| MML INVESTORS SERVICES, LLC | High Conviction | Significant Flow | $77,603 (0.1%) | 37,855 | -54.4% |
| SCS CAPITAL MANAGEMENT LLC | High Conviction | Moderate Flow | $71,750 (0.1%) | 35,000 | -40.9% |
| THRIVE WEALTH MANAGEMENT, LLC | High Conviction | Minimal Flow | $68,675 (0.1%) | 33,500 | -40.9% |
| BNP PARIBAS FINANCIAL MARKETS | Moderate Conviction | Market Mover | $67,640 (0.1%) | 32,995 | -28.3% |
| INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | High Conviction | Moderate Flow | $63,564 (0.1%) | 31,007 | -11.7% |
| HORIZON KINETICS ASSET MANAGEMENT LLC | Elite Conviction | Moderate Flow | $62,197 (0.1%) | 30,340 | -43.4% |
| PRIME CAPITAL INVESTMENT ADVISORS, LLC | High Conviction | Moderate Flow | $58,509 (0.1%) | 28,541 | -42.3% |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | High Conviction | Market Mover | $58,146 (0.1%) | 28,364 | -41.5% |
| ROCKEFELLER CAPITAL MANAGEMENT L.P. | High Conviction | Market Mover | $47,072 (0.0%) | 22,962 | -39.8% |
| BAIRD FINANCIAL GROUP, INC. | High Conviction | Significant Flow | $42,783 (0.0%) | 20,870 | -56.8% |
| PROSHARE ADVISORS LLC | High Conviction | Significant Flow | $42,627 (0.0%) | 20,794 | -30.3% |
| COMMONWEALTH EQUITY SERVICES, LLP | Moderate Conviction | Market Mover | $41,310 (0.0%) | 20,150 | 53,549.4% |
| METLIFE INVESTMENT MANAGEMENT, LLC | High Conviction | Significant Flow | $34,895 (0.0%) | 17,022 | -73.9% |
| HCR WEALTH ADVISORS | Elite Conviction | Low Flow | $34,850 (0.0%) | 17,000 | -47.3% |
| Police & Firemen's Retirement System of New Jersey | High Conviction | Significant Flow | $34,530 (0.0%) | 16,844 | -64.4% |
| DLK INVESTMENT MANAGEMENT, LLC | High Conviction | Minimal Flow | $34,069 (0.0%) | 16,619 | -66.5% |
| VOYA INVESTMENT MANAGEMENT LLC | Moderate Conviction | Market Mover | $32,982 (0.0%) | 16,089 | -40.9% |
| CETERA INVESTMENT ADVISERS | High Conviction | Significant Flow | $32,981 (0.0%) | 16,088 | -40.9% |
| CHINA UNIVERSAL ASSET MANAGEMENT CO., LTD. | High Conviction | Low Flow | $32,609 (0.0%) | 15,907 | -40.4% |
| StoneX Group Inc. | High Conviction | Moderate Flow | $32,503 (0.0%) | 15,855 | NEW |
| CALLAN FAMILY OFFICE, LLC | High Conviction | Moderate Flow | $32,456 (0.0%) | 15,832 | NEW |
| CAPTRUST FINANCIAL ADVISORS | High Conviction | Significant Flow | $32,318 (0.0%) | 15,765 | -41.0% |
| PATRIOT FINANCIAL GROUP INSURANCE AGENCY, LLC | High Conviction | Low Flow | $30,750 (0.0%) | 15,000 | -40.9% |
| TOWER RESEARCH CAPITAL LLC | High Conviction | Moderate Flow | $29,491 (0.0%) | 14,386 | 128.6% |
| R Squared Ltd | Moderate Conviction | Low Flow | $29,448 (0.0%) | 14,365 | -58.9% |
| KEYSTONE FINANCIAL GROUP | High Conviction | Low Flow | $28,803 (0.0%) | 14,050 | -6.5% |
| COLONY GROUP, LLC | High Conviction | Significant Flow | $28,410 (0.0%) | 13,858 | -57.5% |
| ENGINEERS GATE MANAGER LP | High Conviction | Moderate Flow | $27,823 (0.0%) | 13,572 | -52.7% |
| Universal- Beteiligungs- und Servicegesellschaft mbH (CIK 0002057170) | High Conviction | Significant Flow | $26,795 (0.0%) | 13,100 | -41.1% |
| ARIES WEALTH MANAGEMENT | High Conviction | Minimal Flow | $25,625 (0.0%) | 12,500 | -40.9% |
| ROYAL BANK OF CANADA | High Conviction | Market Mover | $25,000 (0.0%) | 12,231 | -98.7% |
| VICTORY CAPITAL MANAGEMENT INC | High Conviction | Market Mover | $22,919 (0.0%) | 11,180 | -35.6% |
| HIGHTOWER ADVISORS, LLC | High Conviction | Significant Flow | $22,810 (0.0%) | 11,127 | -64.5% |
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q4 25 | 195 | $0.10B | 51,068,735 | $1.99 |
| Q3 25 | 195 | $0.16B | 47,137,566 | $3.37 |
| Q2 25 | 191 | $0.09B | 42,093,587 | $2.12 |
| Q1 25 | 191 | $0.05B | 46,378,883 | $1.12 |
| Q4 24 | 201 | $0.07B | 53,862,724 | $1.26 |
| Q3 24 | 225 | $0.20B | 59,847,185 | $3.32 |
| Q2 24 | 233 | $0.27B | 60,078,562 | $4.56 |
| Q1 24 | 225 | $0.54B | 74,002,162 | $7.23 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.