DNB DUN & BRADSTREET HLDGS INC
COM
CUSIP: 26484T106
FIGI: BBG00VCZX9Z6
Institutional Holders3
Total Institutional Value$636,047
Total Shares Held70,779
Avg Position$212,016
Top 5 Holders %100.0%
Alpha-Weighted Score57.1
New Positions+0
Exited Positions-13
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q4 25 | 2 | $0.00B | 107,116 | $9.44 |
| Q3 25 | 13 | $0.27B | 28,688,550 | $9.37 |
| Q2 25 | 269 | $3.37B | 404,780,319 | $8.32 |
| Q1 25 | 282 | $3.77B | 429,225,461 | $8.78 |
| Q4 24 | 254 | $5.28B | 430,239,381 | $12.28 |
| Q3 24 | 243 | $4.77B | 420,780,807 | $11.33 |
| Q2 24 | 231 | $3.84B | 424,528,966 | $9.04 |
| Q1 24 | 249 | $4.15B | 423,407,655 | $9.80 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.