DBV TECHNOLOGIES SA-SPON ADR
ADR
CUSIP: 23306J101
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q2 24 | 2 | $0.00B | 250,117 | $0.80 |
| Q1 24 | 32 | $0.03B | 38,952,574 | $0.75 |
| Q4 23 | 39 | $0.04B | 38,608,528 | $0.95 |
| Q3 23 | 37 | $0.06B | 44,413,598 | $1.36 |
| Q2 23 | 36 | $0.08B | 46,039,388 | $1.84 |
| Q1 23 | 33 | $0.07B | 43,457,200 | $1.60 |
| Q4 22 | 39 | $0.09B | 53,772,111 | $1.70 |
| Q3 22 | 32 | $0.00B | 34,637,059 | $0.01 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.