CRESCENT PT ENERGY CORP
COM
CUSIP: 22576C101
FIGI: BBG00FGWHFS6
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q2 24 | 3 | $0.00B | 10,581 | $8.22 |
| Q1 24 | 203 | $2.41B | 320,234,975 | $7.52 |
| Q4 23 | 193 | $2.24B | 329,493,808 | $6.81 |
| Q3 23 | 175 | $1.78B | 221,696,366 | $8.05 |
| Q2 23 | 172 | $1.26B | 204,560,852 | $6.17 |
| Q1 23 | 174 | $1.52B | 239,026,107 | $6.37 |
| Q4 22 | 188 | $1.20B | 203,844,138 | $5.86 |
| Q3 22 | 172 | $0.06B | 198,890,626 | $0.32 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.