NCSUSD CORNERSTONE BLDG BRANDS INC
COM
CUSIP: 21925D109
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q3 22 | 1 | $0.00B | 658,407 | $0.02 |
| Q2 22 | 165 | $0.14B | 133,509,345 | $1.08 |
| Q1 22 | 185 | $0.08B | 125,386,165 | $0.61 |
| Q4 21 | 169 | $0.04B | 119,977,107 | $0.29 |
| Q3 21 | 163 | $0.03B | 119,316,358 | $0.26 |
| Q2 21 | 170 | $0.04B | 137,588,376 | $0.31 |
| Q1 21 | 156 | $0.05B | 117,212,916 | $0.42 |
| Q4 20 | 137 | $0.03B | 120,229,500 | $0.25 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.