19770106
CUSIP: 19770106
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q2 25 | 157 | $0.20B | 184,884,572 | $1.09 |
| Q1 25 | 6 | $0.01B | 6,835,284 | $1.46 |
| Q4 24 | 3 | $0.00B | 259,868 | $2.13 |
| Q3 24 | 1 | $0.00B | 69,179 | $2.80 |
| Q2 24 | 167 | $0.37B | 168,137,514 | $2.23 |
| Q1 24 | 155 | $0.66B | 152,400,726 | $4.31 |
| Q4 23 | 166 | $0.43B | 141,703,096 | $3.07 |
| Q3 23 | 150 | $0.44B | 141,505,019 | $3.14 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.