CHLUSD China Mobile Ltd
International Large Cap
CUSIP: 16941M109
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q4 22 | 1 | $0.00B | 40 | $1.38 |
| Q3 22 | 1 | $0.00B | 40 | $1.50 |
| Q2 22 | 1 | $0.00B | 80 | $670.30 |
| Q1 22 | 1 | $0.00B | 80 | $719.81 |
| Q4 21 | 2 | $0.00B | 23,024 | $0.05 |
| Q3 21 | 4 | $0.00B | 118,325 | $6.09 |
| Q2 21 | 3 | $0.00B | 8,746 | $0.03 |
| Q1 21 | 13 | $0.00B | 164,990 | $0.03 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.