Catalyst Biosciences, Inc.
COM
CUSIP: 14888D109
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q1 19 | 1 | $0.00B | 78,622 | $0.01 |
| Q4 18 | 1 | $0.00B | 78,622 | $0.01 |
| Q3 18 | 1 | $0.00B | 78,622 | $0.01 |
| Q2 18 | 1 | $0.00B | 78,622 | $0.01 |
| Q1 18 | 2 | $0.00B | 632,251 | $0.03 |
| Q4 17 | 2 | $0.00B | 314,298 | $0.01 |
| Q1 17 | 1 | $0.00B | 1,179,352 | $0.00 |
| Q4 16 | 16 | $0.00B | 2,084,230 | $0.00 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.